Address thor1afa…tza58t · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
17.2596RUNE
s90.5914USDC (synth)
Swap
42.3721RUNE
s0.003268WBTC (synth)
42.1714RUNE
s0.003268WBTC (synth)
s691.8397USDT (synth)
128.6008RUNE
19.893RUNE
s105.2669USDC (synth)
179.4104RUNE
s0.375096ETH (synth)
s989.6662USDT (synth)
187.5098RUNE
17.327RUNE
s90.6852USDC (synth)
s901.8591USDT (synth)
172.6593RUNE
42.0875RUNE
s0.003292WBTC (synth)
17.1272RUNE
s90.7238USDC (synth)
70.5751RUNE
s372.6084USDC (synth)
s823.6778USDT (synth)
157.1078RUNE
17.5689RUNE
s90.6322USDC (synth)
s746.2299USDT (synth)
149.388RUNE
17.4048RUNE
s90.5418USDC (synth)
s0.08521ETH (synth)
42.2776RUNE
s220USDT (synth)
42.3374RUNE
s0.08539ETH (synth)
42.5268RUNE
s220USDC (synth)
43.1368RUNE
s220USDC (synth)
43.2053RUNE
s220USDC (synth)
43.2243RUNE
17.5805RUNE
s90.3294USDC (synth)
s0.00328BTC (synth)
42.657RUNE
s0.0839ETH (synth)
42.3581RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 10D4…4C98 | 17.2596RUNE s90.5914USDC (synth) | | 8,346,134 |
| Swap | F895…65E2 | 42.3721RUNE s0.003268WBTC (synth) | | 8,342,163 |
| Swap | 652C…F6E7 | 42.1714RUNE s0.003268WBTC (synth) | | 8,341,414 |
| Swap | B153…02D6 | s691.8397USDT (synth) 128.6008RUNE | | 8,333,366 |
| Swap | 1F96…3DAA | 19.893RUNE s105.2669USDC (synth) | | 8,333,015 |
| Swap | C71E…F4DF | 179.4104RUNE s0.375096ETH (synth) | | 8,333,008 |
| Swap | 8CD1…0AC7 | s989.6662USDT (synth) 187.5098RUNE | | 8,332,633 |
| Swap | 2CC2…8CC4 | 17.327RUNE s90.6852USDC (synth) | | 8,330,010 |
| Swap | 3C45…F376 | s901.8591USDT (synth) 172.6593RUNE | | 8,329,329 |
| Swap | F7BC…540D | 42.0875RUNE s0.003292WBTC (synth) | | 8,326,012 |
| Swap | 15E5…9F7E | 17.1272RUNE s90.7238USDC (synth) | | 8,326,010 |
| Swap | 462C…1B93 | 70.5751RUNE s372.6084USDC (synth) | | 8,326,000 |
| Swap | 24C4…FD46 | s823.6778USDT (synth) 157.1078RUNE | | 8,325,647 |
| Swap | C561…D8BE | 17.5689RUNE s90.6322USDC (synth) | | 8,323,999 |
| Swap | 6E05…95AB | s746.2299USDT (synth) 149.388RUNE | | 8,322,276 |
| Swap | F1AF…716C | 17.4048RUNE s90.5418USDC (synth) | | 8,320,271 |
| Swap | 10F7…7999 | s0.08521ETH (synth) 42.2776RUNE | | 8,319,567 |
| Swap | E505…BE0F | s220USDT (synth) 42.3374RUNE | | 8,319,484 |
| Swap | FFE7…B250 | s0.08539ETH (synth) 42.5268RUNE | | 8,319,307 |
| Swap | 6534…389A | s220USDC (synth) 43.1368RUNE | | 8,318,937 |
| Swap | D405…7669 | s220USDC (synth) 43.2053RUNE | | 8,318,916 |
| Swap | ACAA…AC50 | s220USDC (synth) 43.2243RUNE | | 8,318,668 |
| Swap | 3FCD…3CAA | 17.5805RUNE s90.3294USDC (synth) | | 8,316,059 |
| Swap | 4A2E…E4A8 | s0.00328BTC (synth) 42.657RUNE | | 8,315,885 |
| Swap | 1E08…2C3F | s0.0839ETH (synth) 42.3581RUNE | | 8,315,366 |
thor1afa7l8atkqcl9c3k4jhv4v3yjg52me0dtza58t
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.