Address thor1afa…tza58t · MayaScanthor1afa7l8atkqcl9c3k4jhv4v3yjg52me0dtza58t
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
31.2974RUNE
s101.508USDC (synth)
Swap
31.0111RUNE
s101.2426USDC (synth)
30.9282RUNE
s101.4218USDC (synth)
30.6237RUNE
s100.513USDC (synth)
30.2737RUNE
s99.3771USDC (synth)
30.2457RUNE
s100.2159USDC (synth)
32.0072RUNE
s100.3418USDC (synth)
32.0266RUNE
s100.3244USDC (synth)
s98.8159USDT (synth)
32.1499RUNE
31.2637RUNE
s97.4861USDC (synth)
30.7834RUNE
s95.4831USDT (synth)
30.7834RUNE
s96.6047USDT (synth)
30.7834RUNE
s97.6122USDC (synth)
30.9713RUNE
s100.8925USDC (synth)
30.9789RUNE
s101.0573USDC (synth)
30.7834RUNE
s100.4638USDC (synth)
1,998CACAO
383.0465RUNE
29.7265RUNE
s98.938USDC (synth)
29.3807RUNE
s99.3089USDC (synth)
29.3807RUNE
s99.8865USDC (synth)
1,026.23USDT
1.3731CACAO
299.3234RUNE
29.9536RUNE
s102.0413USDT (synth)
s103.0574USDT (synth)
32.2104RUNE
17.0387RUNE
s50.2257USDT (synth)
16.5675RUNE
s49.1953USDT (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 1A9B…CB4A | 31.2974RUNE s101.508USDC (synth) | | 7,326,751 |
| Swap | 5BD4…9862 | 31.0111RUNE s101.2426USDC (synth) | | 7,326,730 |
| Swap | 1866…34A0 | 30.9282RUNE s101.4218USDC (synth) | | 7,326,709 |
| Swap | 5920…C53A | 30.6237RUNE s100.513USDC (synth) | | 7,326,684 |
| Swap | 9FA8…9ABF | 30.2737RUNE s99.3771USDC (synth) | | 7,326,635 |
| Swap | E6A6…11CE | 30.2457RUNE s100.2159USDC (synth) | | 7,326,279 |
| Swap | 03DE…C2F1 | 32.0072RUNE s100.3418USDC (synth) | | 7,322,831 |
| Swap | F3C9…D9EF | 32.0266RUNE s100.3244USDC (synth) | | 7,322,734 |
| Swap | D312…9D0E | s98.8159USDT (synth) 32.1499RUNE | | 7,320,421 |
| Swap | 2E0F…2C4E | 31.2637RUNE s97.4861USDC (synth) | | 7,318,006 |
| Swap | 965C…B7A5 | 30.7834RUNE s95.4831USDT (synth) | | 7,318,005 |
| Swap | 87E4…7D9C | 30.7834RUNE s96.6047USDT (synth) | | 7,317,710 |
| Swap | 629D…0306 | 30.7834RUNE s97.6122USDC (synth) | | 7,317,524 |
| Swap | A8E3…C6FB | 30.9713RUNE s100.8925USDC (synth) | | 7,316,150 |
| Swap | 325C…0D67 | 30.9789RUNE s101.0573USDC (synth) | | 7,316,124 |
| Swap | C7D0…48FF | 30.7834RUNE s100.4638USDC (synth) | | 7,316,095 |
| Swap | FA55…2C67 | 1,998CACAO 383.0465RUNE | | 7,312,648 |
| Swap | 25AC…CFFB | 29.7265RUNE s98.938USDC (synth) | | 7,312,120 |
| Swap | 7566…4930 | 29.3807RUNE s99.3089USDC (synth) | | 7,311,427 |
| Swap | 4022…3CB8 | 29.3807RUNE s99.8865USDC (synth) | | 7,311,420 |
| Streaming swap | C99F…DC0D | 1,026.23USDT 1.3731CACAO 299.3234RUNE | |
| Swap | 1746…44CB | 29.9536RUNE s102.0413USDT (synth) | | 7,277,387 |
| Swap | B0A1…F5F6 | s103.0574USDT (synth) 32.2104RUNE | | 7,273,352 |
| Swap | 6A8C…7D9F | 17.0387RUNE s50.2257USDT (synth) | | 7,260,615 |
| Swap | 8AC6…9665 | 16.5675RUNE s49.1953USDT (synth) | | 7,260,585 |
+1