Address thor1afa…tza58t · MayaScanthor1afa7l8atkqcl9c3k4jhv4v3yjg52me0dtza58t
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
31.9601RUNE
31.9376RUNE
32.0169RUNE
31.9944RUNE
31.8431RUNE
31.8206RUNE
31.8908RUNE
31.8683RUNE
32.144RUNE
32.1215RUNE
32.175RUNE
32.1525RUNE
s98.8159USDT (synth)
32.1499RUNE
31.2637RUNE
s97.4861USDC (synth)
30.7834RUNE
s95.4831USDT (synth)
30.7834RUNE
s96.6047USDT (synth)
30.7834RUNE
s97.6122USDC (synth)
31.0728RUNE
31.0503RUNE
30.9713RUNE
s100.8925USDC (synth)
30.9789RUNE
s101.0573USDC (synth)
30.7834RUNE
s100.4638USDC (synth)
1,998CACAO
383.0465RUNE
29.7265RUNE
s98.938USDC (synth)
29.3807RUNE
s99.3089USDC (synth)
29.3807RUNE
s99.8865USDC (synth)
1,026.23USDT
1.3731CACAO
299.3234RUNE
29.9536RUNE
s102.0413USDT (synth)
s103.0574USDT (synth)
32.2104RUNE
17.0387RUNE
s50.2257USDT (synth)
16.5675RUNE
s49.1953USDT (synth)
s49.214USDT (synth)
16.3908RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Refund | E912…4A5B | 31.9601RUNE 31.9376RUNE | | 7,322,204 |
| Refund | 2715…9B58 | 32.0169RUNE 31.9944RUNE | | 7,322,165 |
| Refund | A5D0…4043 | 31.8431RUNE 31.8206RUNE | | 7,322,101 |
| Refund | A869…51BE | 31.8908RUNE 31.8683RUNE | | 7,322,016 |
| Refund | F6EF…2F33 | 32.144RUNE 32.1215RUNE | | 7,321,959 |
| Refund | 6561…115C | 32.175RUNE 32.1525RUNE | | 7,320,744 |
| Swap | D312…9D0E | s98.8159USDT (synth) 32.1499RUNE | | 7,320,421 |
| Swap | 2E0F…2C4E | 31.2637RUNE s97.4861USDC (synth) | | 7,318,006 |
| Swap | 965C…B7A5 | 30.7834RUNE s95.4831USDT (synth) | | 7,318,005 |
| Swap | 87E4…7D9C | 30.7834RUNE s96.6047USDT (synth) | | 7,317,710 |
| Swap | 629D…0306 | 30.7834RUNE s97.6122USDC (synth) | | 7,317,524 |
| Refund | A546…04E2 | 31.0728RUNE 31.0503RUNE | | 7,316,217 |
| Swap | A8E3…C6FB | 30.9713RUNE s100.8925USDC (synth) | | 7,316,150 |
| Swap | 325C…0D67 | 30.9789RUNE s101.0573USDC (synth) | | 7,316,124 |
| Swap | C7D0…48FF | 30.7834RUNE s100.4638USDC (synth) | | 7,316,095 |
| Swap | FA55…2C67 | 1,998CACAO 383.0465RUNE | | 7,312,648 |
| Swap | 25AC…CFFB | 29.7265RUNE s98.938USDC (synth) | | 7,312,120 |
| Swap | 7566…4930 | 29.3807RUNE s99.3089USDC (synth) | | 7,311,427 |
| Swap | 4022…3CB8 | 29.3807RUNE s99.8865USDC (synth) | | 7,311,420 |
| Streaming swap | C99F…DC0D | 1,026.23USDT 1.3731CACAO 299.3234RUNE | |
| Swap | 1746…44CB | 29.9536RUNE s102.0413USDT (synth) | | 7,277,387 |
| Swap | B0A1…F5F6 | s103.0574USDT (synth) 32.2104RUNE | | 7,273,352 |
| Swap | 6A8C…7D9F | 17.0387RUNE s50.2257USDT (synth) | | 7,260,615 |
| Swap | 8AC6…9665 | 16.5675RUNE s49.1953USDT (synth) | | 7,260,585 |
| Swap | 8459…73AC | s49.214USDT (synth) 16.3908RUNE | | 7,258,612 |
+1