Address thor1afa…tza58t · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
32.0753RUNE
s150.2961USDT (synth)
Swap
32.0564RUNE
s150.4806USDC (synth)
29.9865RUNE
s140.6033USDC (synth)
29.9865RUNE
s141.3663USDT (synth)
s148.7149USDC (synth)
32.4256RUNE
s148.7422USDC (synth)
32.4502RUNE
s148.6533USDC (synth)
32.6799RUNE
s148.781USDC (synth)
32.759RUNE
s148.6127USDC (synth)
32.78RUNE
s148.0835USDC (synth)
32.7335RUNE
s147.5415USDC (synth)
32.6837RUNE
s202.5318USDC (synth)
43.8602RUNE
s196.139USDC (synth)
41.4265RUNE
s206.2743USDC (synth)
43.0936RUNE
s198.3661USDC (synth)
45.2378RUNE
s197.132USDT (synth)
45.3677RUNE
22.8833RUNE
s101.0963USDT (synth)
22.7713RUNE
s100.7698USDC (synth)
22.8676RUNE
s101.0935USDC (synth)
22.8284RUNE
s100.8843USDC (synth)
22.92RUNE
s101.2225USDC (synth)
22.8676RUNE
s100.9944USDC (synth)
22.8833RUNE
s101.1083USDC (synth)
22.9305RUNE
s101.3658USDC (synth)
22.9305RUNE
s100.8983USDT (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | C2A0…BF16 | 32.0753RUNE s150.2961USDT (synth) | | 7,139,181 |
| Swap | 96D4…25AD | 32.0564RUNE s150.4806USDC (synth) | | 7,139,179 |
| Swap | AC7F…09D4 | 29.9865RUNE s140.6033USDC (synth) | | 7,134,581 |
| Swap | 9A62…7A89 | 29.9865RUNE s141.3663USDT (synth) | | 7,134,570 |
| Swap | 149A…B046 | s148.7149USDC (synth) 32.4256RUNE | | 7,121,755 |
| Swap | 97E7…A23A | s148.7422USDC (synth) 32.4502RUNE | | 7,121,736 |
| Swap | D165…6ED4 | s148.6533USDC (synth) 32.6799RUNE | | 7,121,395 |
| Swap | 2CC7…9802 | s148.781USDC (synth) 32.759RUNE | | 7,121,366 |
| Swap | 82F3…F1D0 | s148.6127USDC (synth) 32.78RUNE | | 7,119,139 |
| Swap | 3696…6D17 | s148.0835USDC (synth) 32.7335RUNE | | 7,119,121 |
| Swap | 0133…D9DF | s147.5415USDC (synth) 32.6837RUNE | | 7,119,095 |
| Swap | D237…4C43 | s202.5318USDC (synth) 43.8602RUNE | | 7,109,420 |
| Swap | B822…9303 | s196.139USDC (synth) 41.4265RUNE | | 7,093,365 |
| Swap | 7D06…2A4A | s206.2743USDC (synth) 43.0936RUNE | | 7,090,985 |
| Swap | 9942…1843 | s198.3661USDC (synth) 45.2378RUNE | | 7,081,885 |
| Swap | 9E4C…6255 | s197.132USDT (synth) 45.3677RUNE | | 7,081,883 |
| Swap | 098F…3922 | 22.8833RUNE s101.0963USDT (synth) | | 7,070,900 |
| Swap | 7DEA…93A4 | 22.7713RUNE s100.7698USDC (synth) | | 7,070,881 |
| Swap | 0E8D…9CBA | 22.8676RUNE s101.0935USDC (synth) | | 7,070,816 |
| Swap | 5798…03DC | 22.8284RUNE s100.8843USDC (synth) | | 7,070,797 |
| Swap | 3B6C…DC98 | 22.92RUNE s101.2225USDC (synth) | | 7,070,778 |
| Swap | 3798…6B06 | 22.8676RUNE s100.9944USDC (synth) | | 7,070,759 |
| Swap | F55C…A1F7 | 22.8833RUNE s101.1083USDC (synth) | | 7,070,742 |
| Swap | 04E5…E021 | 22.9305RUNE s101.3658USDC (synth) | | 7,070,723 |
| Swap | B54A…34A9 | 22.9305RUNE s100.8983USDT (synth) | | 7,070,722 |
thor1afa7l8atkqcl9c3k4jhv4v3yjg52me0dtza58t
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.