Address thor1afa…tza58t · MayaScanthor1afa7l8atkqcl9c3k4jhv4v3yjg52me0dtza58t
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
139.0381RUNE
s0.002558WBTC (synth)
Swap
279.3388RUNE
s453.4408USDT (synth)
152.401RUNE
s250.5237USDC (synth)
s0.00254WBTC (synth)
138.2369RUNE
s368.8611USDC (synth)
238.1333RUNE
111.9713RUNE
s175.0864USDC (synth)
1,403.06RUNE
s0.960802ETH (synth)
1,404.85RUNE
s0.961917ETH (synth)
145.4814RUNE
s230.4203USDC (synth)
1,000RUNE
1,580.5USDC
22.8293CACAO
1,000RUNE
1,580.4USDC
22.8466CACAO
s671.1502USDT (synth)
412.0481RUNE
s384.2264USDC (synth)
240.3245RUNE
s398.4255USDC (synth)
253.2274RUNE
s175USDC (synth)
110.5171RUNE
303.2564RUNE
s476.9948USDT (synth)
169.7198RUNE
s275.5587USDC (synth)
s373.8273USDC (synth)
232.711RUNE
s0.67454ETH (synth)
994.5961RUNE
s629.5171USDT (synth)
392.1482RUNE
s0.6197ETH (synth)
940.6547RUNE
s0.02529BTC (synth)
1,354.5RUNE
s0.76129ETH (synth)
1,152.6RUNE
s615.7009USDT (synth)
382.2538RUNE
261.9661RUNE
s414.2337USDT (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | F6CE…F459 | 139.0381RUNE s0.002558WBTC (synth) | | 10,039,403 |
| Swap | 11B9…91AB | 279.3388RUNE s453.4408USDT (synth) | | 10,038,317 |
| Swap | BE28…F740 | 152.401RUNE s250.5237USDC (synth) | | 10,038,300 |
| Swap | 7A88…7808 | s0.00254WBTC (synth) 138.2369RUNE | | 10,037,886 |
| Swap | C48B…2D84 | s368.8611USDC (synth) 238.1333RUNE | | 10,037,165 |
| Swap | 2904…BEB4 | 111.9713RUNE s175.0864USDC (synth) | | 10,036,899 |
| Swap | 3EA7…B782 | 1,403.06RUNE s0.960802ETH (synth) | | 10,035,988 |
| Swap | AE84…B807 | 1,404.85RUNE s0.961917ETH (synth) | | 10,035,965 |
| Swap | 0D55…E1BA | 145.4814RUNE s230.4203USDC (synth) | | 10,035,948 |
| Streaming swap | AF17…0836 | 1,000RUNE 1,580.5USDC 22.8293CACAO | |
| Streaming swap | 5127…00ED | 1,000RUNE 1,580.4USDC 22.8466CACAO | |
| Swap | E2BD…41A7 | s671.1502USDT (synth) 412.0481RUNE | | 10,031,569 |
| Swap | 68FE…1D49 | s384.2264USDC (synth) 240.3245RUNE | | 10,031,189 |
| Swap | 19A9…E809 | s398.4255USDC (synth) 253.2274RUNE | | 10,031,146 |
| Swap | 9C7A…FA87 | s175USDC (synth) 110.5171RUNE | | 10,030,303 |
| Swap | CA31…1FAB | 303.2564RUNE s476.9948USDT (synth) | | 10,030,006 |
| Swap | B5FC…E6AE | 169.7198RUNE s275.5587USDC (synth) | | 10,029,774 |
| Swap | 521E…3D17 | s373.8273USDC (synth) 232.711RUNE | | 10,029,718 |
| Swap | 2CD5…0BC1 | s0.67454ETH (synth) 994.5961RUNE | | 10,029,437 |
| Swap | 38C3…E964 | s629.5171USDT (synth) 392.1482RUNE | | 10,029,269 |
| Swap | 75BE…F2BD | s0.6197ETH (synth) 940.6547RUNE | | 10,029,213 |
| Swap | AB6D…5B5B | s0.02529BTC (synth) 1,354.5RUNE | | 10,029,059 |
| Swap | B179…5FF0 | s0.76129ETH (synth) 1,152.6RUNE | | 10,028,142 |
| Swap | 8924…E918 | s615.7009USDT (synth) 382.2538RUNE | | 10,027,950 |
| Swap | D474…2E7A | 261.9661RUNE s414.2337USDT (synth) | | 10,027,856 |
+1
+1