Address thor1afa…tza58t · MayaScanthor1afa7l8atkqcl9c3k4jhv4v3yjg52me0dtza58t
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
1,604.9RUNE
s0.023977BTC (synth)Swap
s0.02382BTC (synth)
1,567.14RUNE
s0.02382BTC (synth)
1,570.29RUNE
s175USDC (synth)
125.1979RUNE
s484.5769USDT (synth)
343.384RUNE
188.9418RUNE
s260.3472USDC (synth)
s344.6609USDC (synth)
249.4313RUNE
s347.0475USDC (synth)
250.9839RUNE
213.1068RUNE
s289.3408USDC (synth)
129.4379RUNE
s174.3553USDC (synth)
162.2898RUNE
s0.00239WBTC (synth)
s0.71764ETH (synth)
1,359.14RUNE
200.368RUNE
s275.1307USDC (synth)
506.8748RUNE
s701.3779USDT (synth)
1,081.27RUNE
s0.016117BTC (synth)
789.5398RUNE
s0.012038BTC (synth)
183.2239RUNE
s263.0616USDC (synth)
1,469.02RUNE
s0.798826ETH (synth)
182.0246RUNE
s260.5877USDC (synth)
1,357.63RUNE
s0.727769ETH (synth)
s0.00294WBTC (synth)
196.1383RUNE
2,000RUNE
2,826.79USDC
40.1036CACAO
167.8972RUNE
s242.0525USDC (synth)
162.356RUNE
s234.0902USDC (synth)
801.9293RUNE
s0.012071BTC (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 22A6…9B33 | 1,604.9RUNE s0.023977BTC (synth) | | 10,007,497 |
| Swap | 3A3A…9FA9 | s0.02382BTC (synth) 1,567.14RUNE | | 10,007,328 |
| Swap | 48F2…3A4B | s0.02382BTC (synth) 1,570.29RUNE | | 10,007,208 |
| Swap | 1568…77DF | s175USDC (synth) 125.1979RUNE | | 10,007,205 |
| Swap | 2BB3…BD91 | s484.5769USDT (synth) 343.384RUNE | | 10,006,908 |
| Swap | EA3E…32EE | 188.9418RUNE s260.3472USDC (synth) | | 10,006,875 |
| Swap | EAC5…2F94 | s344.6609USDC (synth) 249.4313RUNE | | 10,006,144 |
| Swap | CD5C…8F95 | s347.0475USDC (synth) 250.9839RUNE | | 10,005,378 |
| Swap | 0AFB…BFFE | 213.1068RUNE s289.3408USDC (synth) | | 10,005,307 |
| Swap | 8B5A…2A15 | 129.4379RUNE s174.3553USDC (synth) | | 10,004,606 |
| Swap | 5773…4942 | 162.2898RUNE s0.00239WBTC (synth) | | 10,004,603 |
| Swap | F628…E471 | s0.71764ETH (synth) 1,359.14RUNE | | 10,004,079 |
| Swap | 4600…CCF0 | 200.368RUNE s275.1307USDC (synth) | | 10,004,070 |
| Swap | FE6B…B579 | 506.8748RUNE s701.3779USDT (synth) | | 10,004,060 |
| Swap | 912E…5299 | 1,081.27RUNE s0.016117BTC (synth) | | 10,002,633 |
| Swap | F0C0…36E4 | 789.5398RUNE s0.012038BTC (synth) | | 10,002,279 |
| Swap | BBA5…236E | 183.2239RUNE s263.0616USDC (synth) | | 10,001,954 |
| Swap | 79DC…9BB8 | 1,469.02RUNE s0.798826ETH (synth) | | 10,001,060 |
| Swap | EBC5…B87E | 182.0246RUNE s260.5877USDC (synth) | | 10,000,956 |
| Swap | 1D80…AB40 | 1,357.63RUNE s0.727769ETH (synth) | | 10,000,205 |
| Swap | 75EB…FF6A | s0.00294WBTC (synth) 196.1383RUNE | | 9,999,792 |
| Streaming swap | A87C…DDAB | 2,000RUNE 2,826.79USDC 40.1036CACAO | |
| Swap | 6E43…6DAA | 167.8972RUNE s242.0525USDC (synth) | | 9,999,667 |
| Swap | 5B01…A912 | 162.356RUNE s234.0902USDC (synth) | | 9,998,852 |
| Swap | E613…E2B3 | 801.9293RUNE s0.012071BTC (synth) | | 9,998,830 |
+1