Address thor1afa…tza58t · MayaScanthor1afa7l8atkqcl9c3k4jhv4v3yjg52me0dtza58t
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
154.4412RUNE
s224.0428USDC (synth)
Streaming swap
2,000RUNE
2,831.12USDC
40.1718CACAO
402.3508RUNE
s580.039USDT (synth)
155.357RUNE
s225.5981USDC (synth)
s0.00289WBTC (synth)
194.4879RUNE
s0.0028WBTC (synth)
189.4353RUNE
s0.00273WBTC (synth)
184.4081RUNE
1,199.67RUNE
s0.634331ETH (synth)
958.4738RUNE
s0.014141BTC (synth)
370.1163RUNE
s522.3856USDT (synth)
157.0643RUNE
s221.4846USDC (synth)
1,138.9RUNE
s0.605127ETH (synth)
156.8404RUNE
s221.5057USDC (synth)
1,548.21RUNE
s0.023129BTC (synth)
s0.00269WBTC (synth)
183.1217RUNE
155.0169RUNE
s0.002305WBTC (synth)
381.9175RUNE
s551.0843USDT (synth)
150.5612RUNE
s221.385USDC (synth)
150.2424RUNE
s221.6636USDC (synth)
s175USDC (synth)
120.34RUNE
s175USDC (synth)
120.8848RUNE
s0.02298BTC (synth)
1,554.67RUNE
s175USDC (synth)
123.6533RUNE
s0.02294BTC (synth)
1,588.21RUNE
s0.00254WBTC (synth)
174.3362RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 04F8…824D | 154.4412RUNE s224.0428USDC (synth) | | 9,998,811 |
| Streaming swap | D27D…2BBC | 2,000RUNE 2,831.12USDC 40.1718CACAO | |
| Swap | B98D…99A8 | 402.3508RUNE s580.039USDT (synth) | | 9,998,304 |
| Swap | 95C7…2B34 | 155.357RUNE s225.5981USDC (synth) | | 9,998,290 |
| Swap | 2715…FF9F | s0.00289WBTC (synth) 194.4879RUNE | | 9,997,941 |
| Swap | 092B…AD3F | s0.0028WBTC (synth) 189.4353RUNE | | 9,997,904 |
| Swap | B4DF…C0B9 | s0.00273WBTC (synth) 184.4081RUNE | | 9,997,771 |
| Swap | C4D8…B6F7 | 1,199.67RUNE s0.634331ETH (synth) | | 9,997,467 |
| Swap | A05D…A345 | 958.4738RUNE s0.014141BTC (synth) | | 9,997,462 |
| Swap | 040F…9CC9 | 370.1163RUNE s522.3856USDT (synth) | | 9,997,459 |
| Swap | 1375…4423 | 157.0643RUNE s221.4846USDC (synth) | | 9,997,449 |
| Swap | AC70…9A17 | 1,138.9RUNE s0.605127ETH (synth) | | 9,997,425 |
| Swap | 99E3…4916 | 156.8404RUNE s221.5057USDC (synth) | | 9,997,356 |
| Swap | A403…C941 | 1,548.21RUNE s0.023129BTC (synth) | | 9,997,254 |
| Swap | 173E…7566 | s0.00269WBTC (synth) 183.1217RUNE | | 9,996,656 |
| Swap | E27C…080D | 155.0169RUNE s0.002305WBTC (synth) | | 9,996,401 |
| Swap | A6CA…5C32 | 381.9175RUNE s551.0843USDT (synth) | | 9,996,385 |
| Swap | 8432…CAEA | 150.5612RUNE s221.385USDC (synth) | | 9,996,375 |
| Swap | 7341…8DC5 | 150.2424RUNE s221.6636USDC (synth) | | 9,996,363 |
| Swap | D92A…402C | s175USDC (synth) 120.34RUNE | | 9,996,275 |
| Swap | 4AF4…5C8F | s175USDC (synth) 120.8848RUNE | | 9,996,154 |
| Swap | 0673…144F | s0.02298BTC (synth) 1,554.67RUNE | | 9,996,069 |
| Swap | DC65…B617 | s175USDC (synth) 123.6533RUNE | | 9,996,027 |
| Swap | FC95…BF07 | s0.02294BTC (synth) 1,588.21RUNE | | 9,995,936 |
| Swap | C825…D5DA | s0.00254WBTC (synth) 174.3362RUNE | | 9,995,933 |
+1