Address thor1afa…tza58t · MayaScanthor1afa7l8atkqcl9c3k4jhv4v3yjg52me0dtza58t
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
129.4379RUNE
s174.3553USDC (synth)
Swap
162.2898RUNE
s0.00239WBTC (synth)
s0.71764ETH (synth)
1,359.14RUNE
200.368RUNE
s275.1307USDC (synth)
506.8748RUNE
s701.3779USDT (synth)
1,081.27RUNE
s0.016117BTC (synth)
789.5398RUNE
s0.012038BTC (synth)
183.2239RUNE
s263.0616USDC (synth)
1,469.02RUNE
s0.798826ETH (synth)
182.0246RUNE
s260.5877USDC (synth)
1,357.63RUNE
s0.727769ETH (synth)
s0.00294WBTC (synth)
196.1383RUNE
2,000RUNE
2,826.79USDC
40.1036CACAO
167.8972RUNE
s242.0525USDC (synth)
162.356RUNE
s234.0902USDC (synth)
801.9293RUNE
s0.012071BTC (synth)
154.4412RUNE
s224.0428USDC (synth)
2,000RUNE
2,831.12USDC
40.1718CACAO
402.3508RUNE
s580.039USDT (synth)
155.357RUNE
s225.5981USDC (synth)
s0.00289WBTC (synth)
194.4879RUNE
s0.0028WBTC (synth)
189.4353RUNE
s0.00273WBTC (synth)
184.4081RUNE
1,199.67RUNE
s0.634331ETH (synth)
958.4738RUNE
s0.014141BTC (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 8B5A…2A15 | 129.4379RUNE s174.3553USDC (synth) | | 10,004,606 |
| Swap | 5773…4942 | 162.2898RUNE s0.00239WBTC (synth) | | 10,004,603 |
| Swap | F628…E471 | s0.71764ETH (synth) 1,359.14RUNE | | 10,004,079 |
| Swap | 4600…CCF0 | 200.368RUNE s275.1307USDC (synth) | | 10,004,070 |
| Swap | FE6B…B579 | 506.8748RUNE s701.3779USDT (synth) | | 10,004,060 |
| Swap | 912E…5299 | 1,081.27RUNE s0.016117BTC (synth) | | 10,002,633 |
| Swap | F0C0…36E4 | 789.5398RUNE s0.012038BTC (synth) | | 10,002,279 |
| Swap | BBA5…236E | 183.2239RUNE s263.0616USDC (synth) | | 10,001,954 |
| Swap | 79DC…9BB8 | 1,469.02RUNE s0.798826ETH (synth) | | 10,001,060 |
| Swap | EBC5…B87E | 182.0246RUNE s260.5877USDC (synth) | | 10,000,956 |
| Swap | 1D80…AB40 | 1,357.63RUNE s0.727769ETH (synth) | | 10,000,205 |
| Swap | 75EB…FF6A | s0.00294WBTC (synth) 196.1383RUNE | | 9,999,792 |
| Streaming swap | A87C…DDAB | 2,000RUNE 2,826.79USDC 40.1036CACAO | |
| Swap | 6E43…6DAA | 167.8972RUNE s242.0525USDC (synth) | | 9,999,667 |
| Swap | 5B01…A912 | 162.356RUNE s234.0902USDC (synth) | | 9,998,852 |
| Swap | E613…E2B3 | 801.9293RUNE s0.012071BTC (synth) | | 9,998,830 |
| Swap | 04F8…824D | 154.4412RUNE s224.0428USDC (synth) | | 9,998,811 |
| Streaming swap | D27D…2BBC | 2,000RUNE 2,831.12USDC 40.1718CACAO | |
| Swap | B98D…99A8 | 402.3508RUNE s580.039USDT (synth) | | 9,998,304 |
| Swap | 95C7…2B34 | 155.357RUNE s225.5981USDC (synth) | | 9,998,290 |
| Swap | 2715…FF9F | s0.00289WBTC (synth) 194.4879RUNE | | 9,997,941 |
| Swap | 092B…AD3F | s0.0028WBTC (synth) 189.4353RUNE | | 9,997,904 |
| Swap | B4DF…C0B9 | s0.00273WBTC (synth) 184.4081RUNE | | 9,997,771 |
| Swap | C4D8…B6F7 | 1,199.67RUNE s0.634331ETH (synth) | | 9,997,467 |
| Swap | A05D…A345 | 958.4738RUNE s0.014141BTC (synth) | | 9,997,462 |
+1
+1