Address thor1afa…tza58t · MayaScanthor1afa7l8atkqcl9c3k4jhv4v3yjg52me0dtza58t
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s175USDC (synth)
126.0761RUNE
Swap
s390.099USDC (synth)
280.8022RUNE
s175USDC (synth)
126.7203RUNE
s0.0023WBTC (synth)
160.0971RUNE
s175USDC (synth)
127.5844RUNE
1,500RUNE
2,061.05USDC
28.7789CACAO
s175USDC (synth)
123.5928RUNE
s0.51618ETH (synth)
1,021.94RUNE
s175USDC (synth)
124.9941RUNE
s0.49048ETH (synth)
978.5816RUNE
s0.00229WBTC (synth)
156.0098RUNE
776.5951RUNE
s0.011478BTC (synth)
162.6379RUNE
s230.7734USDC (synth)
431.4293RUNE
s614.0373USDT (synth)
128.0738RUNE
s176.9586USDC (synth)
s175USDC (synth)
130.2908RUNE
s0.00283BTC (synth)
204.533RUNE
s0.00229BTC (synth)
164.6661RUNE
s0.00229WBTC (synth)
164.181RUNE
s0.49809ETH (synth)
1,067.93RUNE
s0.51035ETH (synth)
1,091.41RUNE
s175USDC (synth)
133.8129RUNE
s0.00229WBTC (synth)
167.3842RUNE
164.4368RUNE
s222.3098USDC (synth)
s0.00229WBTC (synth)
166.6833RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 1589…936D | s175USDC (synth) 126.0761RUNE | | 9,993,504 |
| Swap | 0575…30D9 | s390.099USDC (synth) 280.8022RUNE | | 9,993,464 |
| Swap | 2CBD…812D | s175USDC (synth) 126.7203RUNE | | 9,993,447 |
| Swap | 61F5…ACB6 | s0.0023WBTC (synth) 160.0971RUNE | | 9,993,355 |
| Swap | FC56…F020 | s175USDC (synth) 127.5844RUNE | | 9,993,354 |
| Streaming swap | 9442…B075 | 1,500RUNE 2,061.05USDC 28.7789CACAO | |
| Swap | 6420…23E8 | s175USDC (synth) 123.5928RUNE | | 9,992,624 |
| Swap | 8C73…C24D | s0.51618ETH (synth) 1,021.94RUNE | | 9,992,568 |
| Swap | 55BB…158E | s175USDC (synth) 124.9941RUNE | | 9,992,540 |
| Swap | D1FD…4462 | s0.49048ETH (synth) 978.5816RUNE | | 9,992,375 |
| Swap | 039A…CE18 | s0.00229WBTC (synth) 156.0098RUNE | | 9,992,283 |
| Swap | A3F6…299A | 776.5951RUNE s0.011478BTC (synth) | | 9,991,550 |
| Swap | 4F67…396C | 162.6379RUNE s230.7734USDC (synth) | | 9,991,544 |
| Swap | 1BFA…87AD | 431.4293RUNE s614.0373USDT (synth) | | 9,991,530 |
| Swap | C3C9…2CE8 | 128.0738RUNE s176.9586USDC (synth) | | 9,990,665 |
| Swap | DA7C…2758 | s175USDC (synth) 130.2908RUNE | | 9,988,394 |
| Swap | C49A…833E | s0.00283BTC (synth) 204.533RUNE | | 9,988,366 |
| Swap | 3787…29C8 | s0.00229BTC (synth) 164.6661RUNE | | 9,988,340 |
| Swap | 3444…0F41 | s0.00229WBTC (synth) 164.181RUNE | | 9,988,304 |
| Swap | 3E75…0EAD | s0.49809ETH (synth) 1,067.93RUNE | | 9,986,720 |
| Swap | 5AFD…F928 | s0.51035ETH (synth) 1,091.41RUNE | | 9,985,929 |
| Swap | 8385…B844 | s175USDC (synth) 133.8129RUNE | | 9,985,917 |
| Swap | 4BFA…C0E1 | s0.00229WBTC (synth) 167.3842RUNE | | 9,985,865 |
| Swap | 178A…512C | 164.4368RUNE s222.3098USDC (synth) | | 9,985,666 |
| Swap | C535…6073 | s0.00229WBTC (synth) 166.6833RUNE | | 9,985,255 |
+1