Address thor1afa…tza58t · MayaScanthor1afa7l8atkqcl9c3k4jhv4v3yjg52me0dtza58t
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
500RUNE
s0.006845BTC (synth)Swap
164.314RUNE
s221.0495USDC (synth)
2,000RUNE
2,634.37USDC
36.7401CACAO
166.4901RUNE
s221.0606USDC (synth)
1,000RUNE
1,310.93USDC
18.2675CACAO
164.9052RUNE
s221.7801USDC (synth)
164.757RUNE
s223.4995USDC (synth)
164.1301RUNE
s222.4519USDC (synth)
163.6418RUNE
s221.819USDC (synth)
129.8605RUNE
s175.2648USDC (synth)
1,631.44RUNE
s0.796614ETH (synth)
1,478.87RUNE
s0.719395ETH (synth)
162.1821RUNE
s221.5648USDC (synth)
160.6191RUNE
s220.7925USDC (synth)
1,431.89RUNE
s0.696086ETH (synth)
s0.02286BTC (synth)
1,644.61RUNE
s0.02282BTC (synth)
1,645.5RUNE
s0.02281BTC (synth)
1,634.01RUNE
162.7339RUNE
s220.8326USDC (synth)
160.7066RUNE
s220.7186USDC (synth)
s175USDC (synth)
124.5234RUNE
s689.867USDT (synth)
495.0823RUNE
s0.02275BTC (synth)
1,508.94RUNE
124.4754RUNE
s176.3985USDC (synth)
124.1575RUNE
s176.3049USDC (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | C198…68DA | 500RUNE s0.006845BTC (synth) | | 9,984,447 |
| Swap | BC84…605A | 164.314RUNE s221.0495USDC (synth) | | 9,983,785 |
| Streaming swap | 29B3…EDB0 | 2,000RUNE 2,634.37USDC 36.7401CACAO | |
| Swap | 82A2…3410 | 166.4901RUNE s221.0606USDC (synth) | | 9,983,008 |
| Streaming swap | 2B81…0AE2 | 1,000RUNE 1,310.93USDC 18.2675CACAO | |
| Swap | 5343…AA99 | 164.9052RUNE s221.7801USDC (synth) | | 9,982,837 |
| Swap | 91B9…FDEE | 164.757RUNE s223.4995USDC (synth) | | 9,982,827 |
| Swap | 12ED…1A61 | 164.1301RUNE s222.4519USDC (synth) | | 9,982,785 |
| Swap | 3244…E2EB | 163.6418RUNE s221.819USDC (synth) | | 9,982,622 |
| Swap | 2615…2D34 | 129.8605RUNE s175.2648USDC (synth) | | 9,982,295 |
| Swap | D687…7B2C | 1,631.44RUNE s0.796614ETH (synth) | | 9,982,292 |
| Swap | 98D4…A4AD | 1,478.87RUNE s0.719395ETH (synth) | | 9,982,253 |
| Swap | 8CAE…7041 | 162.1821RUNE s221.5648USDC (synth) | | 9,982,170 |
| Swap | 8F04…B856 | 160.6191RUNE s220.7925USDC (synth) | | 9,982,101 |
| Swap | 7BFB…97CB | 1,431.89RUNE s0.696086ETH (synth) | | 9,981,689 |
| Swap | F10C…BA56 | s0.02286BTC (synth) 1,644.61RUNE | | 9,980,681 |
| Swap | B311…1E1F | s0.02282BTC (synth) 1,645.5RUNE | | 9,979,288 |
| Swap | 5A8B…F00C | s0.02281BTC (synth) 1,634.01RUNE | | 9,979,196 |
| Swap | 27D2…943F | 162.7339RUNE s220.8326USDC (synth) | | 9,975,554 |
| Swap | 8483…0165 | 160.7066RUNE s220.7186USDC (synth) | | 9,975,147 |
| Swap | DDDD…1E7F | s175USDC (synth) 124.5234RUNE | | 9,974,202 |
| Swap | 517E…01C8 | s689.867USDT (synth) 495.0823RUNE | | 9,974,199 |
| Swap | C33F…F5A5 | s0.02275BTC (synth) 1,508.94RUNE | | 9,974,006 |
| Swap | 4527…74ED | 124.4754RUNE s176.3985USDC (synth) | | 9,973,624 |
| Swap | 5E0F…EAC3 | 124.1575RUNE s176.3049USDC (synth) | | 9,973,553 |
+1
+1