Address thor1aqq…6g0tyu · MayaScanthor1aqqn36tf54tjj6qtr79ke5methxvvx8g6g0tyu
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s0.05BTC (synth)
3,515.57RUNEStreaming swap
s0.05BTC (synth)
3,525.32RUNE
s0.035BTC (synth)
2,330.65RUNE
s0.05BTC (synth)
3,341.9RUNE
s0.05BTC (synth)
3,359.77RUNE
1,500USDT
1,123.37RUNE
45RUNE
44.9757RUNE
1,500USDT
1,128.44RUNE
s0.05BTC (synth)
3,330.05RUNE
s0.05BTC (synth)
3,344.14RUNE
s0.05BTC (synth)
3,339.34RUNE
s0.05BTC (synth)
3,402.53RUNE
s0.05BTC (synth)
3,385.57RUNE
s0.05BTC (synth)
3,287.13RUNE
s0.035BTC (synth)
2,285.33RUNE
s0.035BTC (synth)
2,288.94RUNE
s0.035BTC (synth)
2,263.12RUNE
s0.035BTC (synth)
2,269.79RUNE
s0.035BTC (synth)
2,277.09RUNE
3,500RUNE
1.9792ETH
1,500USDT
1,070.25RUNE
1,500USDT
1,093.34RUNE
954.5455USDT
389.9452RUNE
951.4641USDT
545.4545USDT
389.9452RUNE
951.4641USDT
1,500USDT
1,080.91RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | C937…834A | s0.05BTC (synth) 3,515.57RUNE | | 10,105,911 |
| Streaming swap | 761A…3346 | s0.05BTC (synth) 3,525.32RUNE | | 10,105,898 |
| Streaming swap | 0C63…AB1D | s0.035BTC (synth) 2,330.65RUNE | | 10,102,016 |
| Streaming swap | 9B77…CCD9 | s0.05BTC (synth) 3,341.9RUNE | | 10,101,960 |
| Streaming swap | DF84…5897 | s0.05BTC (synth) 3,359.77RUNE | | 10,100,188 |
| Streaming swap | E060…F94D | 1,500USDT 1,123.37RUNE | | 10,099,772 |
| Refund | 8BE4…BD22 | 45RUNE 44.9757RUNE | | 10,099,741 |
| Streaming swap | 1BC8…205B | 1,500USDT 1,128.44RUNE | | 10,099,709 |
| Streaming swap | 1EE7…E027 | s0.05BTC (synth) 3,330.05RUNE | | 10,098,920 |
| Streaming swap | 700A…8919 | s0.05BTC (synth) 3,344.14RUNE | | 10,098,883 |
| Streaming swap | B3DC…48BC | s0.05BTC (synth) 3,339.34RUNE | | 10,098,757 |
| Streaming swap | FE43…1CF9 | s0.05BTC (synth) 3,402.53RUNE | | 10,098,524 |
| Streaming swap | ABBB…911D | s0.05BTC (synth) 3,385.57RUNE | | 10,098,038 |
| Streaming swap | 18FC…27A5 | s0.05BTC (synth) 3,287.13RUNE | | 10,093,170 |
| Streaming swap | D0D3…BDC0 | s0.035BTC (synth) 2,285.33RUNE | | 10,092,950 |
| Streaming swap | D489…E9A3 | s0.035BTC (synth) 2,288.94RUNE | | 10,092,887 |
| Streaming swap | 6FD6…207A | s0.035BTC (synth) 2,263.12RUNE | | 10,092,791 |
| Streaming swap | F6F3…9DB4 | s0.035BTC (synth) 2,269.79RUNE | | 10,092,765 |
| Streaming swap | 12D6…E80D | s0.035BTC (synth) 2,277.09RUNE | | 10,092,757 |
| Streaming swap | E746…4288 | 3,500RUNE 1.9792ETH | | 10,088,495 |
| Streaming swap | 1545…CB70 | 1,500USDT 1,070.25RUNE | | 10,088,025 |
| Streaming swap | 3E23…9924 | 1,500USDT 1,093.34RUNE | | 10,088,009 |
| Refund | 9C42…AE16 | 954.5455USDT 389.9452RUNE 951.4641USDT | |
| Streaming swap | 9C42…AE16 | 545.4545USDT 389.9452RUNE 951.4641USDT | |
| Streaming swap | 2C2F…3D03 | 1,500USDT 1,080.91RUNE | | 10,087,345 |
+1
+1