Address thor1aqq…6g0tyu · MayaScanthor1aqqn36tf54tjj6qtr79ke5methxvvx8g6g0tyu
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s0.05BTC (synth)
3,450.5RUNEStreaming swap
s0.05BTC (synth)
3,423.07RUNE
s0.0375BTC (synth)
856.4036RUNE
s0.0375BTC (synth)
s0.0125BTC (synth)
856.4036RUNE
s0.0375BTC (synth)
s0.05BTC (synth)
3,466.93RUNE
s0.05BTC (synth)
3,456.58RUNE
s0.05BTC (synth)
3,489.49RUNE
s0.05BTC (synth)
3,488.59RUNE
s0.05BTC (synth)
3,497.69RUNE
s0.05BTC (synth)
3,666.82RUNE
s0.1BTC (synth)
7,248.15RUNE
s0.1BTC (synth)
7,063.17RUNE
s0.05BTC (synth)
3,533.77RUNE
2,150RUNE
1.2042ETH
s0.05BTC (synth)
3,547.72RUNE
s0.043BTC (synth)
2,968.36RUNE
3,000RUNE
0.050287BTC
3,000RUNE
0.050514BTC
3,000RUNE
0.05067BTC
3,000RUNE
0.050051BTC
s0.05BTC (synth)
3,358.14RUNE
s0.05BTC (synth)
3,344.96RUNE
s0.05BTC (synth)
3,369.66RUNE
1,160.72RUNE
1,385.78USDC
1,160.73RUNE
1,160.7RUNE
536.6627USDC| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 205D…A635 | s0.05BTC (synth) 3,450.5RUNE | | 10,080,808 |
| Streaming swap | FCD5…DEDB | s0.05BTC (synth) 3,423.07RUNE | | 10,080,746 |
| Refund | 834F…A40D | s0.0375BTC (synth) 856.4036RUNE s0.0375BTC (synth) | |
| Streaming swap | 834F…A40D | s0.0125BTC (synth) 856.4036RUNE s0.0375BTC (synth) |
|
| Streaming swap | 5273…76D6 | s0.05BTC (synth) 3,466.93RUNE | | 10,080,622 |
| Streaming swap | A9FD…CD96 | s0.05BTC (synth) 3,456.58RUNE | | 10,080,558 |
| Streaming swap | 4C43…0923 | s0.05BTC (synth) 3,489.49RUNE | | 10,080,523 |
| Streaming swap | EF34…C6D2 | s0.05BTC (synth) 3,488.59RUNE | | 10,080,499 |
| Streaming swap | 2B6B…0B45 | s0.05BTC (synth) 3,497.69RUNE | | 10,080,469 |
| Streaming swap | 921E…0482 | s0.05BTC (synth) 3,666.82RUNE | | 10,077,817 |
| Streaming swap | 3E0C…038A | s0.1BTC (synth) 7,248.15RUNE | | 10,077,698 |
| Streaming swap | 9E12…26EB | s0.1BTC (synth) 7,063.17RUNE | | 10,077,048 |
| Streaming swap | 935B…5CF4 | s0.05BTC (synth) 3,533.77RUNE | | 10,076,286 |
| Streaming swap | D27B…E795 | 2,150RUNE 1.2042ETH | | 10,073,521 |
| Streaming swap | 20DF…15F9 | s0.05BTC (synth) 3,547.72RUNE | | 10,071,836 |
| Streaming swap | EEE1…7E1F | s0.043BTC (synth) 2,968.36RUNE | | 10,070,328 |
| Streaming swap | 594B…183E | 3,000RUNE 0.050287BTC | | 10,052,523 |
| Streaming swap | 35DE…DEF2 | 3,000RUNE 0.050514BTC | | 10,052,475 |
| Streaming swap | 0D32…AB57 | 3,000RUNE 0.05067BTC | | 10,052,443 |
| Streaming swap | 71C7…A148 | 3,000RUNE 0.050051BTC | | 10,051,971 |
| Streaming swap | 2795…D776 | s0.05BTC (synth) 3,358.14RUNE | | 10,046,649 |
| Streaming swap | 3291…F657 | s0.05BTC (synth) 3,344.96RUNE | | 10,046,201 |
| Streaming swap | 3FD6…1E0A | s0.05BTC (synth) 3,369.66RUNE | | 10,046,172 |
| Streaming swap | 4B12…4E77 | 1,160.72RUNE 1,385.78USDC | | 10,046,048 |
| Refund | 99F2…6378 | 1,160.73RUNE 1,160.7RUNE 536.6627USDC | |
+1