Address thor1aqq…6g0tyu · MayaScanthor1aqqn36tf54tjj6qtr79ke5methxvvx8g6g0tyu
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s0.06BTC (synth)
3,758.13RUNEStreaming swap
s0.06BTC (synth)
3,701.27RUNE
s0.06BTC (synth)
3,768.92RUNE
s0.06BTC (synth)
3,746.61RUNE
s0.06BTC (synth)
3,703.71RUNE
s0.06BTC (synth)
3,581.39RUNE
s0.06BTC (synth)
3,606.46RUNE
s0.06BTC (synth)
3,590.37RUNE
s0.06BTC (synth)
3,623.19RUNE
s0.06BTC (synth)
3,622.27RUNE
s0.1BTC (synth)
6,053.47RUNE
s0.08BTC (synth)
4,508.88RUNE
s0.08BTC (synth)
4,506.13RUNE
s0.08BTC (synth)
4,517.42RUNE
s0.08BTC (synth)
4,560.79RUNE
s0.08BTC (synth)
4,570.83RUNE
s0.08BTC (synth)
4,651.56RUNE
3,700RUNE
2.5389ETH
1.2ETH
2,172.23RUNE
1.2ETH
2,199.76RUNE
1.2ETH
2,186.61RUNE
1.2ETH
2,187.31RUNE
0.342857ETH
627.2445RUNE
0.853813ETH
1.2ETH
2,192.65RUNE
1.2ETH
2,210.48RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 605A…5CA6 | s0.06BTC (synth) 3,758.13RUNE | | 10,043,225 |
| Streaming swap | 1E34…153E | s0.06BTC (synth) 3,701.27RUNE | | 10,043,163 |
| Streaming swap | 8D40…71D7 | s0.06BTC (synth) 3,768.92RUNE | | 10,043,141 |
| Streaming swap | 7165…3067 | s0.06BTC (synth) 3,746.61RUNE | | 10,043,116 |
| Streaming swap | 3E7C…6934 | s0.06BTC (synth) 3,703.71RUNE | | 10,043,065 |
| Streaming swap | 44A7…5EF4 | s0.06BTC (synth) 3,581.39RUNE | | 10,042,186 |
| Streaming swap | 9FB9…790E | s0.06BTC (synth) 3,606.46RUNE | | 10,042,163 |
| Streaming swap | D10A…2785 | s0.06BTC (synth) 3,590.37RUNE | | 10,041,505 |
| Streaming swap | 2031…BC54 | s0.06BTC (synth) 3,623.19RUNE | | 10,041,486 |
| Streaming swap | 0811…5946 | s0.06BTC (synth) 3,622.27RUNE | | 10,041,449 |
| Streaming swap | 0A59…1367 | s0.1BTC (synth) 6,053.47RUNE | | 10,041,413 |
| Streaming swap | 6136…E5B1 | s0.08BTC (synth) 4,508.88RUNE | | 10,036,878 |
| Streaming swap | 0B73…E636 | s0.08BTC (synth) 4,506.13RUNE | | 10,036,827 |
| Streaming swap | A4B4…E109 | s0.08BTC (synth) 4,517.42RUNE | | 10,036,649 |
| Streaming swap | 868C…4D45 | s0.08BTC (synth) 4,560.79RUNE | | 10,036,626 |
| Streaming swap | BC5C…7206 | s0.08BTC (synth) 4,570.83RUNE | | 10,036,600 |
| Streaming swap | 1BA7…FF1B | s0.08BTC (synth) 4,651.56RUNE | | 10,036,381 |
| Streaming swap | 201A…7954 | 3,700RUNE 2.5389ETH | | 10,036,138 |
| Streaming swap | 2127…7FAE | 1.2ETH 2,172.23RUNE | | 10,009,781 |
| Streaming swap | 2BA2…444E | 1.2ETH 2,199.76RUNE | | 10,009,724 |
| Streaming swap | 7A8A…AC88 | 1.2ETH 2,186.61RUNE | | 10,009,663 |
| Streaming swap | 810B…9846 | 1.2ETH 2,187.31RUNE | | 10,009,585 |
| Streaming swap | 2C37…FD12 | 0.342857ETH 627.2445RUNE 0.853813ETH | |
| Streaming swap | 4B71…0DD5 | 1.2ETH 2,192.65RUNE | | 10,009,359 |
| Streaming swap | 9F0E…D168 | 1.2ETH 2,210.48RUNE | | 10,009,322 |
+1