Address thor1kua…q3c0rn · MayaScanthor1kua0els7fl2mgvaqe8x43k7csjj5tnjgq3c0rn
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
3,838.61RUNE
0.041565BTC
2,198.05RUNE
4,835.69RUNE
0.024076BTC
7,124.34RUNE
0.079138BTC
7,094.01RUNE
0.079101BTC
964.954RUNE
s1,159.61USDC (synth)
785.4507RUNE
s958.6207USDC (synth)
2,740.08RUNE
0.029281BTC
1,895.58RUNE
s0.50209ETH (synth)
1,632.8RUNE
0.017386BTC
1,861.09RUNE
s0.501805ETH (synth)
1,732.75RUNE
0.019108BTC
4,171.06RUNE
0.046325BTC
3,139.29RUNE
2,690.8RUNE
0.035269BTC
7,079.74RUNE
0.080388BTC
2,010.41RUNE
s0.022515BTC (synth)
3,577.5RUNE
894.3516RUNE
s0.040224BTC (synth)
4,069.46RUNE
s0.046977BTC (synth)
82.531RUNE
s99.5462USDT (synth)
82.5363RUNE
s99.2496USDT (synth)
82.5433RUNE
s99.487USDT (synth)
1,703.61RUNE
s0.019051BTC (synth)
691.2404RUNE
s842.4903USDT (synth)
4,475.11RUNE
s0.050707BTC (synth)
626.2355RUNE
1,095.89RUNE
s776.7232USDT (synth)
796.8106RUNE
s988.1476USDC (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 8569…9F17 | 3,838.61RUNE 0.041565BTC | | 12,800,962 |
| Streaming swap | 8AC1…94F1 | 2,198.05RUNE 4,835.69RUNE 0.024076BTC | |
| Streaming swap | 2D8A…C444 | 7,124.34RUNE 0.079138BTC | | 12,800,948 |
| Streaming swap | C8DE…C922 | 7,094.01RUNE 0.079101BTC | | 12,800,943 |
| Streaming swap | EAFC…11D0 | 964.954RUNE s1,159.61USDC (synth) | | 12,800,911 |
| Streaming swap | DCC8…4904 | 785.4507RUNE s958.6207USDC (synth) | | 12,800,905 |
| Streaming swap | D7B7…D354 | 2,740.08RUNE 0.029281BTC | | 12,800,195 |
| Streaming swap | C71D…91E5 | 1,895.58RUNE s0.50209ETH (synth) | | 12,778,506 |
| Streaming swap | FC15…A7B9 | 1,632.8RUNE 0.017386BTC | | 12,777,579 |
| Streaming swap | E8EE…1B62 | 1,861.09RUNE s0.501805ETH (synth) | | 12,763,501 |
| Streaming swap | 078E…E357 | 1,732.75RUNE 0.019108BTC | | 12,763,372 |
| Streaming swap | 77F4…EC0E | 4,171.06RUNE 0.046325BTC | | 12,763,368 |
| Streaming swap | BE88…C16F | 3,139.29RUNE 2,690.8RUNE 0.035269BTC | |
| Streaming swap | 95C1…A7EF | 7,079.74RUNE 0.080388BTC | | 12,763,356 |
| Streaming swap | 64E1…3ACA | 2,010.41RUNE s0.022515BTC (synth) | | 12,756,480 |
| Streaming swap | 4876…F5C7 | 3,577.5RUNE 894.3516RUNE s0.040224BTC (synth) | |
| Streaming swap | 1545…1BA8 | 4,069.46RUNE s0.046977BTC (synth) | | 12,756,465 |
| Swap | 4CF6…C2A6 | 82.531RUNE s99.5462USDT (synth) | | 12,756,406 |
| Swap | 9993…8846 | 82.5363RUNE s99.2496USDT (synth) | | 12,756,399 |
| Swap | F1AC…416F | 82.5433RUNE s99.487USDT (synth) | | 12,756,393 |
| Streaming swap | 5A11…442D | 1,703.61RUNE s0.019051BTC (synth) | | 12,756,381 |
| Streaming swap | 2A3B…72F8 | 691.2404RUNE s842.4903USDT (synth) | | 12,756,366 |
| Streaming swap | 33A9…24A1 | 4,475.11RUNE s0.050707BTC (synth) | | 12,756,361 |
| Streaming swap | 08F0…35B2 | 626.2355RUNE 1,095.89RUNE s776.7232USDT (synth) | |
| Streaming swap | 84DB…C02F | 796.8106RUNE s988.1476USDC (synth) | | 12,756,348 |
+1
+1