Address thor1kua…q3c0rn · MayaScanthor1kua0els7fl2mgvaqe8x43k7csjj5tnjgq3c0rn
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
4,597.3RUNE
s0.050591BTC (synth)Streaming swap
4,604.18RUNE
s0.051287BTC (synth)
475.0794RUNE
760.1053RUNE
s580.5503USDC (synth)
2,029.97RUNE
0.022009BTC
1,820.93RUNE
s0.50242ETH (synth)
1,828.68RUNE
s0.503875ETH (synth)
809.2498RUNE
s958.3087USDC (synth)
1,806.71RUNE
s0.500515ETH (synth)
1,666.1RUNE
0.018016BTC
1,799.5RUNE
s0.501437ETH (synth)
1,781RUNE
0.01939BTC
2,692.37RUNE
4,038.54RUNE
0.029455BTC
1,834.37RUNE
s0.501607ETH (synth)
2,890.91RUNE
s0.774172ETH (synth)
2,971.06RUNE
s0.805245ETH (synth)
2,742.85RUNE
0.029858BTC
1,834.6RUNE
s0.502481ETH (synth)
1,823.88RUNE
s0.502384ETH (synth)
1,824.48RUNE
s0.503806ETH (synth)
1,815.57RUNE
s0.500448ETH (synth)
1,816.17RUNE
s0.502383ETH (synth)
1,576.43RUNE
0.017072BTC
1,659.86RUNE
0.018029BTC
1,593.24RUNE
0.017306BTC
1,818.68RUNE
s0.501872ETH (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 219F…D6ED | 4,597.3RUNE s0.050591BTC (synth) | | 12,862,612 |
| Streaming swap | 8222…1430 | 4,604.18RUNE s0.051287BTC (synth) | | 12,862,608 |
| Streaming swap | 9A4F…3A29 | 475.0794RUNE 760.1053RUNE s580.5503USDC (synth) | |
| Streaming swap | 8C77…DBE1 | 2,029.97RUNE 0.022009BTC | | 12,861,060 |
| Streaming swap | 64C3…ED03 | 1,820.93RUNE s0.50242ETH (synth) | | 12,850,699 |
| Streaming swap | 1663…8A6E | 1,828.68RUNE s0.503875ETH (synth) | | 12,849,963 |
| Streaming swap | B2F7…015A | 809.2498RUNE s958.3087USDC (synth) | | 12,834,082 |
| Streaming swap | 95AE…2519 | 1,806.71RUNE s0.500515ETH (synth) | | 12,833,910 |
| Streaming swap | 2FCA…CDB0 | 1,666.1RUNE 0.018016BTC | | 12,833,407 |
| Streaming swap | 840A…40C1 | 1,799.5RUNE s0.501437ETH (synth) | | 12,833,403 |
| Streaming swap | 1F82…8322 | 1,781RUNE 0.01939BTC | | 12,833,390 |
| Streaming swap | 22D9…8226 | 2,692.37RUNE 4,038.54RUNE 0.029455BTC | |
| Streaming swap | F805…4C3E | 1,834.37RUNE s0.501607ETH (synth) | | 12,820,744 |
| Streaming swap | DA93…DCD6 | 2,890.91RUNE s0.774172ETH (synth) | | 12,816,135 |
| Streaming swap | 1C56…3A19 | 2,971.06RUNE s0.805245ETH (synth) | | 12,809,426 |
| Streaming swap | E080…E5AD | 2,742.85RUNE 0.029858BTC | | 12,809,419 |
| Streaming swap | 1A92…491F | 1,834.6RUNE s0.502481ETH (synth) | | 12,808,974 |
| Streaming swap | 561E…6CC6 | 1,823.88RUNE s0.502384ETH (synth) | | 12,802,691 |
| Streaming swap | AB13…1519 | 1,824.48RUNE s0.503806ETH (synth) | | 12,802,686 |
| Streaming swap | 4C2E…7A87 | 1,815.57RUNE s0.500448ETH (synth) | | 12,802,160 |
| Streaming swap | 5004…4102 | 1,816.17RUNE s0.502383ETH (synth) | | 12,802,157 |
| Streaming swap | 6CCC…0528 | 1,576.43RUNE 0.017072BTC | | 12,801,589 |
| Streaming swap | 6C61…A57E | 1,659.86RUNE 0.018029BTC | | 12,801,585 |
| Streaming swap | 3EB6…8E05 | 1,593.24RUNE 0.017306BTC | | 12,801,569 |
| Streaming swap | 72C2…6BD3 | 1,818.68RUNE s0.501872ETH (synth) | | 12,801,555 |
+1