Address thor1n5t…lm4ps9 · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
58.184RUNE
s100.7516USDC (synth)
Swap
58.2361RUNE
s100.8387USDC (synth)
58.2024RUNE
s100.4537USDC (synth)
58.2469RUNE
s100.7175USDC (synth)
58.2604RUNE
s100.699USDC (synth)
58.4267RUNE
s100.3807USDC (synth)
58.3697RUNE
s100.3016USDC (synth)
58.3599RUNE
s100.6346USDC (synth)
58.4406RUNE
s100.5331USDC (synth)
235.5RUNE
s407.7706USDC (synth)
s1,000USDC (synth)
577.1733RUNE
s1,000USDT (synth)
590.4641RUNE
60.1414RUNE
s100.4771USDT (synth)
60.0785RUNE
s100.3559USDT (synth)
60.0184RUNE
s100.6817USDT (synth)
59.9797RUNE
s100.5239USDC (synth)
59.9196RUNE
s100.6134USDT (synth)
59.8432RUNE
s100.4996USDT (synth)
59.8405RUNE
s100.694USDT (synth)
59.8405RUNE
s100.705USDT (synth)
59.6091RUNE
s100.4709USDT (synth)
59.5736RUNE
s100.486USDT (synth)
59.971RUNE
s100.5949USDT (synth)
59.965RUNE
s100.655USDT (synth)
60.1331RUNE
s100.7961USDT (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 897B…05C1 | 58.184RUNE s100.7516USDC (synth) | | 12,160,074 |
| Swap | B663…49A0 | 58.2361RUNE s100.8387USDC (synth) | | 12,160,070 |
| Swap | 6377…4B30 | 58.2024RUNE s100.4537USDC (synth) | | 12,160,053 |
| Swap | 982C…2054 | 58.2469RUNE s100.7175USDC (synth) | | 12,160,050 |
| Swap | DA5E…FEF8 | 58.2604RUNE s100.699USDC (synth) | | 12,160,032 |
| Swap | EE32…EB90 | 58.4267RUNE s100.3807USDC (synth) | | 12,159,959 |
| Swap | 99CC…A85E | 58.3697RUNE s100.3016USDC (synth) | | 12,159,955 |
| Swap | E566…C7DE | 58.3599RUNE s100.6346USDC (synth) | | 12,159,946 |
| Swap | 71A4…FF73 | 58.4406RUNE s100.5331USDC (synth) | | 12,159,931 |
| Streaming swap | 6460…3DD2 | 235.5RUNE s407.7706USDC (synth) | | 12,157,173 |
| Streaming swap | 0ED1…099A | s1,000USDC (synth) 577.1733RUNE | | 12,157,015 |
| Streaming swap | 589F…8200 | s1,000USDT (synth) 590.4641RUNE | | 12,153,649 |
| Swap | 3CFB…F88C | 60.1414RUNE s100.4771USDT (synth) | | 12,148,362 |
| Swap | 79C8…BE56 | 60.0785RUNE s100.3559USDT (synth) | | 12,148,247 |
| Swap | E75A…F09A | 60.0184RUNE s100.6817USDT (synth) | | 12,148,242 |
| Swap | 7CAE…12FD | 59.9797RUNE s100.5239USDC (synth) | | 12,148,193 |
| Swap | 968C…4B81 | 59.9196RUNE s100.6134USDT (synth) | | 12,148,191 |
| Swap | 5C89…1B60 | 59.8432RUNE s100.4996USDT (synth) | | 12,148,027 |
| Swap | DBFA…FE70 | 59.8405RUNE s100.694USDT (synth) | | 12,148,003 |
| Swap | 1D41…D880 | 59.8405RUNE s100.705USDT (synth) | | 12,147,998 |
| Swap | EADB…7ECF | 59.6091RUNE s100.4709USDT (synth) | | 12,147,907 |
| Swap | 0838…953C | 59.5736RUNE s100.486USDT (synth) | | 12,147,902 |
| Swap | EFDB…D2F5 | 59.971RUNE s100.5949USDT (synth) | | 12,147,546 |
| Swap | AFDD…2207 | 59.965RUNE s100.655USDT (synth) | | 12,147,541 |
| Swap | AA82…AC9C | 60.1331RUNE s100.7961USDT (synth) | | 12,147,525 |
thor1n5tt8fazqdhc6darax80y5u5zwcjtfjulm4ps9
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.