Address thor1pq3…mca6pv · MayaScanthor1pq3qecclgu6774avq8arfmv0p22hzl4mmca6pv
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s200USDC (synth)
40.2313RUNE
Swap
s210USDC (synth)
42.2525RUNE
s110USDC (synth)
22.1589RUNE
s110USDC (synth)
22.141RUNE
s200USDC (synth)
40.2664RUNE
500RUNE
s2,478.76USDC (synth)
4.3845CACAO
500RUNE
s2,487.17USDC (synth)
4.3874CACAO
496.76RUNE
2,511.88USDC
4.3614CACAO
523RUNE
2,642.15USDC
4.5969CACAO
523RUNE
2,631.56USDC
4.5891CACAO
523RUNE
2,635.33USDC
4.5894CACAO
500RUNE
2,521.9USDC
4.3726CACAO
50RUNE
s252.4041USDC (synth)
50RUNE
s252.2343USDC (synth)
50RUNE
s252.7306USDC (synth)
50RUNE
s252.3632USDC (synth)
50RUNE
s253.0864USDC (synth)
50RUNE
s252.9529USDC (synth)
50RUNE
s253.3401USDC (synth)
50RUNE
s252.8144USDC (synth)
50RUNE
s252.5983USDC (synth)
50RUNE
s252.5464USDC (synth)
50RUNE
s252.9163USDC (synth)
50RUNE
s252.8657USDC (synth)
50RUNE
s252.6837USDC (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 7754…9E28 | s200USDC (synth) 40.2313RUNE | | 8,119,440 |
| Swap | ED12…0A7D | s210USDC (synth) 42.2525RUNE | | 8,119,437 |
| Swap | 0776…A14C | s110USDC (synth) 22.1589RUNE | | 8,119,433 |
| Swap | 9B52…CC60 | s110USDC (synth) 22.141RUNE | | 8,119,430 |
| Swap | B29C…A8E3 | s200USDC (synth) 40.2664RUNE | | 8,119,427 |
| Streaming swap | E217…F403 | 500RUNE s2,478.76USDC (synth) 4.3845CACAO | |
| Streaming swap | 5D28…0BEE | 500RUNE s2,487.17USDC (synth) 4.3874CACAO | |
| Streaming swap | E032…FAB8 | 496.76RUNE 2,511.88USDC 4.3614CACAO | |
| Streaming swap | 1CF9…8154 | 523RUNE 2,642.15USDC 4.5969CACAO | |
| Streaming swap | B75D…F269 | 523RUNE 2,631.56USDC 4.5891CACAO | |
| Streaming swap | 0E55…C198 | 523RUNE 2,635.33USDC 4.5894CACAO | |
| Streaming swap | B1E7…0944 | 500RUNE 2,521.9USDC 4.3726CACAO | |
| Swap | A296…72AC | 50RUNE s252.4041USDC (synth) | | 8,119,015 |
| Swap | 9796…9382 | 50RUNE s252.2343USDC (synth) | | 8,119,012 |
| Swap | AA7B…F131 | 50RUNE s252.7306USDC (synth) | | 8,119,010 |
| Swap | 2D1D…AB9F | 50RUNE s252.3632USDC (synth) | | 8,119,007 |
| Swap | 5707…0748 | 50RUNE s253.0864USDC (synth) | | 8,119,004 |
| Swap | 49F3…66F4 | 50RUNE s252.9529USDC (synth) | | 8,119,001 |
| Swap | 8A22…2E71 | 50RUNE s253.3401USDC (synth) | | 8,118,992 |
| Swap | 12F1…0DF9 | 50RUNE s252.8144USDC (synth) | | 8,118,984 |
| Swap | 4CDE…1438 | 50RUNE s252.5983USDC (synth) | | 8,118,981 |
| Swap | E60E…081C | 50RUNE s252.5464USDC (synth) | | 8,118,976 |
| Swap | 4842…F50F | 50RUNE s252.9163USDC (synth) | | 8,118,971 |
| Swap | A080…B76A | 50RUNE s252.8657USDC (synth) | | 8,118,965 |
| Swap | 3646…7FED | 50RUNE s252.6837USDC (synth) | | 8,118,961 |
+1
+1
+1
+1
+1