Address thor1pq3…mca6pv · MayaScanthor1pq3qecclgu6774avq8arfmv0p22hzl4mmca6pv
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s500USDT (synth)
109.1818RUNE
Swap
s500USDT (synth)
109.2996RUNE
s500USDT (synth)
109.4964RUNE
s200USDT (synth)
43.7245RUNE
s200USDT (synth)
43.8367RUNE
s200USDT (synth)
43.7826RUNE
s200USDT (synth)
43.8358RUNE
s200USDT (synth)
43.7874RUNE
s200USDT (synth)
43.9349RUNE
s200USDT (synth)
43.7541RUNE
598.81USDT
129.6455RUNE
1,500USDT
324.6564RUNE
s0.005ETH (synth)
2.5267RUNE
666.6667USDT
146.1926RUNE
1,328.05USDT
2,000USDT
438.9209RUNE
2,000USDT
439.8087RUNE
2,000USDT
440.8438RUNE
1,200USDT
264.3723RUNE
652USDT
142.9847RUNE
1,200USDT
262.7687RUNE
1,200USDT
263.7651RUNE
1,200USDT
265.0805RUNE
s455.7682USDT (synth)
100.7567RUNE
s900USDT (synth)
200.1955RUNE
s500USDT (synth)
110.4322RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 68DE…C0E5 | s500USDT (synth) 109.1818RUNE | | 8,034,964 |
| Swap | 6784…8F87 | s500USDT (synth) 109.2996RUNE | | 8,034,949 |
| Swap | AB7A…25DB | s500USDT (synth) 109.4964RUNE | | 8,034,933 |
| Swap | 5448…918A | s200USDT (synth) 43.7245RUNE | | 8,034,918 |
| Swap | DB69…FF09 | s200USDT (synth) 43.8367RUNE | | 8,034,897 |
| Swap | 1145…4B5B | s200USDT (synth) 43.7826RUNE | | 8,034,879 |
| Swap | 9CE1…7089 | s200USDT (synth) 43.8358RUNE | | 8,034,869 |
| Swap | F1EC…1F93 | s200USDT (synth) 43.7874RUNE | | 8,034,829 |
| Swap | C1D0…4430 | s200USDT (synth) 43.9349RUNE | | 8,034,812 |
| Swap | 8D08…6422 | s200USDT (synth) 43.7541RUNE | | 8,034,783 |
| Swap | C097…7AD8 | 598.81USDT 129.6455RUNE | | 8,034,341 |
| Streaming swap | 74EA…D88D | 1,500USDT 324.6564RUNE | | 8,033,887 |
| Swap | BB6B…5A89 | s0.005ETH (synth) 2.5267RUNE | | 8,033,825 |
| Streaming swap | 6A33…5B63 | 666.6667USDT 146.1926RUNE 1,328.05USDT | |
| Streaming swap | DE39…4273 | 2,000USDT 438.9209RUNE | | 8,033,628 |
| Streaming swap | 313B…1884 | 2,000USDT 439.8087RUNE | | 8,033,586 |
| Streaming swap | 6B66…CFAF | 2,000USDT 440.8438RUNE | | 8,033,541 |
| Streaming swap | F833…F859 | 1,200USDT 264.3723RUNE | | 8,033,485 |
| Streaming swap | 9621…AFF0 | 652USDT 142.9847RUNE | | 8,033,421 |
| Streaming swap | 4145…C0FE | 1,200USDT 262.7687RUNE | | 8,033,393 |
| Streaming swap | 6D6A…0792 | 1,200USDT 263.7651RUNE | | 8,033,368 |
| Streaming swap | AC8D…B6DB | 1,200USDT 265.0805RUNE | | 8,033,343 |
| Swap | 36E8…D235 | s455.7682USDT (synth) 100.7567RUNE | | 8,033,319 |
| Streaming swap | 4945…1986 | s900USDT (synth) 200.1955RUNE | | 8,033,291 |
| Swap | CD9C…3F09 | s500USDT (synth) 110.4322RUNE | | 8,033,281 |
+1