Address thor1suc…s3a4ky · MayaScanthor1sucvdnzcf4j6ynep4n4skjpq8tvqv8ags3a4ky
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s35DASH (synth)
179.1671RUNEStreaming swap
s35DASH (synth)
179.9269RUNE
s35DASH (synth)
180.5896RUNE
s35DASH (synth)
181.1826RUNE
s35DASH (synth)
181.2226RUNE
s35DASH (synth)
181.3076RUNE
s35DASH (synth)
181.1603RUNE
150RUNE
29.5831DASH
250RUNE
49.6143DASH
250RUNE
49.5733DASH
5,815TGT
31.7177RUNE
0.204746CACAO
s25DASH (synth)
127.8615RUNE
s35DASH (synth)
179.5836RUNE
5,828.47TGT
32.6692RUNE
s40DASH (synth)
205.7452RUNE
5,841.69TGT
32.7878RUNE
s40DASH (synth)
206.0315RUNE
s35DASH (synth)
180.2102RUNE
5,854.87TGT
32.9518RUNE
s35DASH (synth)
180.1671RUNE
3,906.15TGT
22.0826RUNE
s35DASH (synth)
180.2231RUNE
3,912.06TGT
22.2108RUNE
s35DASH (synth)
179.694RUNE
1,960.16TGT
11.1575RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | A72C…88B0 | s35DASH (synth) 179.1671RUNE | | 8,047,735 |
| Streaming swap | A78C…410C | s35DASH (synth) 179.9269RUNE | | 8,047,726 |
| Streaming swap | 220B…7287 | s35DASH (synth) 180.5896RUNE | | 8,047,721 |
| Streaming swap | D0C9…99D9 | s35DASH (synth) 181.1826RUNE | | 8,047,715 |
| Streaming swap | 1541…07EC | s35DASH (synth) 181.2226RUNE | | 8,047,684 |
| Streaming swap | A231…FB3D | s35DASH (synth) 181.3076RUNE | | 8,047,674 |
| Streaming swap | 2C87…C096 | s35DASH (synth) 181.1603RUNE | | 8,047,660 |
| Streaming swap | 6F7E…8820 | 150RUNE 29.5831DASH | | 8,047,483 |
| Streaming swap | F546…1093 | 250RUNE 49.6143DASH | | 8,047,435 |
| Streaming swap | 8109…9A7E | 250RUNE 49.5733DASH | | 8,047,392 |
| Streaming swap | 83B0…3D46 | 5,815TGT 31.7177RUNE 0.204746CACAO | |
| Streaming swap | 5FC2…C82F | s25DASH (synth) 127.8615RUNE | | 8,047,222 |
| Streaming swap | EA4E…BB72 | s35DASH (synth) 179.5836RUNE | | 8,047,196 |
| Streaming swap | A8EA…9C3A | 5,828.47TGT 32.6692RUNE | | 8,047,178 |
| Streaming swap | 7DB7…267C | s40DASH (synth) 205.7452RUNE | | 8,047,160 |
| Streaming swap | 9030…1C51 | 5,841.69TGT 32.7878RUNE | | 8,047,151 |
| Streaming swap | 549A…1F52 | s40DASH (synth) 206.0315RUNE | | 8,047,137 |
| Streaming swap | 4BA5…3B60 | s35DASH (synth) 180.2102RUNE | | 8,047,129 |
| Streaming swap | 2D2A…E422 | 5,854.87TGT 32.9518RUNE | | 8,047,123 |
| Streaming swap | A6B7…9704 | s35DASH (synth) 180.1671RUNE | | 8,047,115 |
| Streaming swap | C85D…A537 | 3,906.15TGT 22.0826RUNE | | 8,047,101 |
| Streaming swap | 38A7…A481 | s35DASH (synth) 180.2231RUNE | | 8,047,101 |
| Streaming swap | 77AE…E465 | 3,912.06TGT 22.2108RUNE | | 8,047,080 |
| Streaming swap | 541D…32C6 | s35DASH (synth) 179.694RUNE | | 8,047,071 |
| Streaming swap | CDA4…4F19 | 1,960.16TGT 11.1575RUNE | | 8,047,065 |
+1