Address thor1suc…s3a4ky · MayaScanthor1sucvdnzcf4j6ynep4n4skjpq8tvqv8ags3a4ky
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s15DASH (synth)
83.9328RUNEStreaming swap
5,029.09TGT
28.9009RUNE
10,304TGT
59.8911RUNE
10,322TGT
61.1704RUNE
s39.96DASH (synth)
223.4076RUNE
s30DASH (synth)
167.7383RUNE
250RUNE
55,232.58XRD
2,579.9USDC
579.7381RUNE
400RUNE
86,273.78XRD
300RUNE
65,202.31XRD
s35DASH (synth)
194.1871RUNE
s20DASH (synth)
110.6479RUNE
54,218XRD
251.5546RUNE
1.8002CACAO
9,425.64TGT
56.0259RUNE
s20DASH (synth)
110.6456RUNE
s20DASH (synth)
110.8996RUNE
s20DASH (synth)
109.448RUNE
s25DASH (synth)
137.1722RUNE
s19.8544DASH (synth)
108.5337RUNE
s30DASH (synth)
164.6212RUNE
s20DASH (synth)
109.7903RUNE
s20DASH (synth)
110.0107RUNE
s15.2869DASH (synth)
84.2036RUNE
s35DASH (synth)
193.6134RUNE
s25DASH (synth)
140.0395RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 4BA8…DC62 | s15DASH (synth) 83.9328RUNE | | 7,891,613 |
| Streaming swap | C2E2…15FB | 5,029.09TGT 28.9009RUNE | | 7,891,200 |
| Streaming swap | E57B…B40F | 10,304TGT 59.8911RUNE | | 7,891,150 |
| Streaming swap | 65E7…AD5A | 10,322TGT 61.1704RUNE | | 7,891,080 |
| Streaming swap | 192A…323B | s39.96DASH (synth) 223.4076RUNE | | 7,888,415 |
| Streaming swap | A865…76CA | s30DASH (synth) 167.7383RUNE | | 7,888,395 |
| Streaming swap | 25F0…7251 | 250RUNE 55,232.58XRD | | 7,888,379 |
| Streaming swap | BD10…2870 | 2,579.9USDC 579.7381RUNE | | 7,888,079 |
| Streaming swap | F444…2EC3 | 400RUNE 86,273.78XRD | | 7,887,957 |
| Streaming swap | A820…BAE8 | 300RUNE 65,202.31XRD | | 7,887,941 |
| Streaming swap | 3D7D…F563 | s35DASH (synth) 194.1871RUNE | | 7,887,864 |
| Streaming swap | 0BA5…E4D5 | s20DASH (synth) 110.6479RUNE | | 7,887,244 |
| Streaming swap | C451…5DA6 | 54,218XRD 251.5546RUNE 1.8002CACAO | |
| Streaming swap | 21C9…BECD | 9,425.64TGT 56.0259RUNE | | 7,884,509 |
| Streaming swap | FE4A…5151 | s20DASH (synth) 110.6456RUNE | | 7,881,560 |
| Streaming swap | 3E14…A8AA | s20DASH (synth) 110.8996RUNE | | 7,881,537 |
| Streaming swap | D35C…B444 | s20DASH (synth) 109.448RUNE | | 7,878,367 |
| Streaming swap | D2AE…4B45 | s25DASH (synth) 137.1722RUNE | | 7,878,362 |
| Streaming swap | 87F3…2248 | s19.8544DASH (synth) 108.5337RUNE | | 7,877,755 |
| Streaming swap | 55C1…BA74 | s30DASH (synth) 164.6212RUNE | | 7,877,743 |
| Streaming swap | 168C…E7AF | s20DASH (synth) 109.7903RUNE | | 7,877,609 |
| Streaming swap | 0F5F…2608 | s20DASH (synth) 110.0107RUNE | | 7,877,575 |
| Streaming swap | 0A4A…67C5 | s15.2869DASH (synth) 84.2036RUNE | | 7,876,359 |
| Streaming swap | 856D…CE7C | s35DASH (synth) 193.6134RUNE | | 7,876,352 |
| Streaming swap | 5F77…3E9B | s25DASH (synth) 140.0395RUNE | | 7,875,298 |
+1