Address thor1suc…s3a4ky · MayaScanthor1sucvdnzcf4j6ynep4n4skjpq8tvqv8ags3a4ky
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
200RUNE
1,348.54KUJI
s900USDT (synth)
264.9262RUNE
s900USDT (synth)
265.4834RUNE
s900USDT (synth)
266.167RUNE
s900USDT (synth)
267.4555RUNE
s934.7907USDT (synth)
268.6721RUNE
1,715KUJI
261.8858RUNE
8.1181CACAO
s856.8874USDT (synth)
253.7219RUNE
s479.5942USDT (synth)
142.3463RUNE
s900USDT (synth)
267.5384RUNE
2,500USDC
736.8506RUNE
2,250USDC
660.8318RUNE
2,100USDC
618.1747RUNE
500KUJI
77.0057RUNE
731KUJI
112.9068RUNE
2,500USDC
735.0461RUNE
731KUJI
112.3691RUNE
1,440KUJI
220.0662RUNE
s707.3233USDC (synth)
207.0218RUNE
1,541KUJI
233.1957RUNE
1,545KUJI
235.7721RUNE
1,503KUJI
228.4512RUNE
s152.3259USDT (synth)
43.9067RUNE
s900USDT (synth)
264.8371RUNE
s900USDT (synth)
265.3254RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | C63F…9F56 | 200RUNE 1,348.54KUJI | | 9,409,721 |
| Streaming swap | AFCC…AE45 | s900USDT (synth) 264.9262RUNE | | 9,405,956 |
| Streaming swap | BF41…B132 | s900USDT (synth) 265.4834RUNE | | 9,405,927 |
| Streaming swap | 6679…6C8B | s900USDT (synth) 266.167RUNE | | 9,405,919 |
| Streaming swap | 8EEF…E11B | s900USDT (synth) 267.4555RUNE | | 9,405,856 |
| Streaming swap | 8C7F…3D18 | s934.7907USDT (synth) 268.6721RUNE | | 9,404,498 |
| Streaming swap | CD5C…303E | 1,715KUJI 261.8858RUNE 8.1181CACAO | |
| Streaming swap | D68A…456C | s856.8874USDT (synth) 253.7219RUNE | | 9,404,380 |
| Streaming swap | 22C8…27EA | s479.5942USDT (synth) 142.3463RUNE | | 9,403,972 |
| Streaming swap | 9DC6…B883 | s900USDT (synth) 267.5384RUNE | | 9,403,946 |
| Streaming swap | 283A…4348 | 2,500USDC 736.8506RUNE | | 9,401,314 |
| Streaming swap | B32C…0FB6 | 2,250USDC 660.8318RUNE | | 9,401,205 |
| Streaming swap | 160D…E6A7 | 2,100USDC 618.1747RUNE | | 9,401,119 |
| Streaming swap | 1EAA…9F46 | 500KUJI 77.0057RUNE | | 9,401,051 |
| Streaming swap | 0E6F…E90C | 731KUJI 112.9068RUNE | | 9,401,026 |
| Streaming swap | F6FD…F34B | 2,500USDC 735.0461RUNE | | 9,401,022 |
| Streaming swap | ADA6…0F23 | 731KUJI 112.3691RUNE | | 9,400,990 |
| Streaming swap | 35DC…BDA7 | 1,440KUJI 220.0662RUNE | | 9,400,934 |
| Streaming swap | CA1E…2DC4 | s707.3233USDC (synth) 207.0218RUNE | | 9,400,875 |
| Streaming swap | EFB6…26F5 | 1,541KUJI 233.1957RUNE | | 9,400,836 |
| Streaming swap | B66C…9EE0 | 1,545KUJI 235.7721RUNE | | 9,400,815 |
| Streaming swap | 5942…CE36 | 1,503KUJI 228.4512RUNE | | 9,400,769 |
| Swap | 7BEC…F6F3 | s152.3259USDT (synth) 43.9067RUNE | | 9,388,321 |
| Streaming swap | 4C07…227E | s900USDT (synth) 264.8371RUNE | | 9,387,481 |
| Streaming swap | BDF8…C2F8 | s900USDT (synth) 265.3254RUNE | | 9,387,468 |
+1