Address thor1x4d…cxj7pl · MayaScanthor1x4d5g75v67affmr9qjuu75swjsgme4jscxj7pl
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
2,290KUJI
211.9701RUNE
2,292KUJI
225.1559RUNE
1.822CACAO
2,292KUJI
228.4079RUNE
1.8549CACAO
2,292KUJI
212.5728RUNE
1.887CACAO
2,292KUJI
213.6508RUNE
1.8939CACAO
6,998.32KUJI
681.7464RUNE
6.0199CACAO
2,374KUJI
231.6465RUNE
1.8492CACAO
s400USDC (synth)
78.9101RUNE
s200USDC (synth)
39.4977RUNE
s999USDC (synth)
197.5403RUNE
s400USDC (synth)
79.4397RUNE
s400USDC (synth)
79.5082RUNE
s400USDC (synth)
79.5053RUNE
s200USDC (synth)
39.7954RUNE
s200USDC (synth)
39.8129RUNE
s200USDC (synth)
39.8309RUNE
s200USDC (synth)
39.8481RUNE
s200USDC (synth)
39.8661RUNE
2,321KUJI
199.2909RUNE
1.6251CACAO
2,705KUJI
216.008RUNE
1.7268CACAO
43.1RUNE
s204.6901USDC (synth)
85.6RUNE
27,739.71XRD
107.3RUNE
34,775.04XRD
s200USDC (synth)
43.0201RUNE
s200USDC (synth)
43.2093RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 937C…A06C | 2,290KUJI 211.9701RUNE | | 8,169,959 |
| Streaming swap | 26EB…CD99 | 2,292KUJI 225.1559RUNE 1.822CACAO | |
| Streaming swap | D264…0EAA | 2,292KUJI 228.4079RUNE 1.8549CACAO | |
| Streaming swap | FEEE…BEBB | 2,292KUJI 212.5728RUNE 1.887CACAO | |
| Streaming swap | EFCC…40F0 | 2,292KUJI 213.6508RUNE 1.8939CACAO | |
| Streaming swap | 1900…2D54 | 6,998.32KUJI 681.7464RUNE 6.0199CACAO | |
| Streaming swap | CDAF…C9C3 | 2,374KUJI 231.6465RUNE 1.8492CACAO | |
| Swap | 2BEE…3826 | s400USDC (synth) 78.9101RUNE | | 8,164,482 |
| Swap | 06A8…812C | s200USDC (synth) 39.4977RUNE | | 8,164,464 |
| Streaming swap | 6EF4…6B75 | s999USDC (synth) 197.5403RUNE | | 8,164,374 |
| Swap | 0934…FDFC | s400USDC (synth) 79.4397RUNE | | 8,164,319 |
| Swap | AD7C…00FB | s400USDC (synth) 79.5082RUNE | | 8,164,313 |
| Swap | 7FF3…EB83 | s400USDC (synth) 79.5053RUNE | | 8,164,001 |
| Swap | E8F8…5785 | s200USDC (synth) 39.7954RUNE | | 8,163,982 |
| Swap | ECC5…C292 | s200USDC (synth) 39.8129RUNE | | 8,163,979 |
| Swap | 05F2…D90C | s200USDC (synth) 39.8309RUNE | | 8,163,976 |
| Swap | 1648…6A13 | s200USDC (synth) 39.8481RUNE | | 8,163,974 |
| Swap | 7915…D6DA | s200USDC (synth) 39.8661RUNE | | 8,163,971 |
| Streaming swap | FB26…ADCD | 2,321KUJI 199.2909RUNE 1.6251CACAO | |
| Streaming swap | A46C…72A3 | 2,705KUJI 216.008RUNE 1.7268CACAO | |
| Swap | CD5A…F971 | 43.1RUNE s204.6901USDC (synth) | | 8,138,435 |
| Streaming swap | 701E…FDE0 | 85.6RUNE 27,739.71XRD | | 8,136,871 |
| Streaming swap | 3310…743E | 107.3RUNE 34,775.04XRD | | 8,136,822 |
| Swap | BF7B…17D6 | s200USDC (synth) 43.0201RUNE | | 8,136,183 |
| Swap | 8877…E1F2 | s200USDC (synth) 43.2093RUNE | | 8,136,111 |
+1
+1
+1
+1
+1
+1
+1
+1