Address thor1x4d…cxj7pl · MayaScanthor1x4d5g75v67affmr9qjuu75swjsgme4jscxj7pl
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
21.5RUNE
s100.7404USDC (synth)
Swap
21.51RUNE
s101.0101USDC (synth)
21.5RUNE
s101.1307USDC (synth)
21.5001RUNE
s101.4919USDC (synth)
21.5RUNE
s101.6241USDC (synth)
21.5RUNE
s102.1258USDC (synth)
21.51RUNE
s101.8155USDC (synth)
21.5RUNE
s101.6934USDC (synth)
21.5RUNE
s101.4676USDC (synth)
21.5RUNE
s102.0754USDC (synth)
100USDC
22.225RUNE
100USDC
22.234RUNE
100USDC
22.2275RUNE
999USDC
219.9468RUNE
2.7604CACAO
43.8RUNE
s202.4393USDC (synth)
43.8RUNE
s202.6724USDC (synth)
43.8RUNE
s202.8369USDC (synth)
43.8RUNE
s203.0734USDC (synth)
43.8RUNE
s202.8523USDC (synth)
43.8RUNE
s203.8189USDC (synth)
43.8RUNE
s203.3663USDC (synth)
43.8RUNE
s203.0212USDC (synth)
43.8RUNE
s203.0992USDC (synth)
43.8RUNE
s203.1168USDC (synth)
43.212RUNE
s200.0953USDC (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | D0DD…F5BE | 21.5RUNE s100.7404USDC (synth) | | 8,131,891 |
| Swap | B56B…7D62 | 21.51RUNE s101.0101USDC (synth) | | 8,131,882 |
| Swap | 267B…140E | 21.5RUNE s101.1307USDC (synth) | | 8,131,877 |
| Swap | 7B20…3370 | 21.5001RUNE s101.4919USDC (synth) | | 8,131,857 |
| Swap | 82C4…3E59 | 21.5RUNE s101.6241USDC (synth) | | 8,131,852 |
| Swap | 0B61…65CB | 21.5RUNE s102.1258USDC (synth) | | 8,131,815 |
| Swap | 980C…D1A9 | 21.51RUNE s101.8155USDC (synth) | | 8,131,789 |
| Swap | D7D7…16ED | 21.5RUNE s101.6934USDC (synth) | | 8,131,783 |
| Swap | B4E1…0162 | 21.5RUNE s101.4676USDC (synth) | | 8,131,770 |
| Swap | 1865…989B | 21.5RUNE s102.0754USDC (synth) | | 8,131,748 |
| Streaming swap | 272A…09ED | 100USDC 22.225RUNE | | 8,131,114 |
| Streaming swap | D961…192A | 100USDC 22.234RUNE | | 8,131,076 |
| Streaming swap | 4042…7528 | 100USDC 22.2275RUNE | | 8,131,044 |
| Streaming swap | 3C60…370B | 999USDC 219.9468RUNE 2.7604CACAO | |
| Swap | 3630…48CE | 43.8RUNE s202.4393USDC (synth) | | 8,130,403 |
| Swap | 31B8…6FA1 | 43.8RUNE s202.6724USDC (synth) | | 8,130,390 |
| Swap | 1EFE…D9F6 | 43.8RUNE s202.8369USDC (synth) | | 8,130,384 |
| Swap | EECE…0A98 | 43.8RUNE s203.0734USDC (synth) | | 8,130,369 |
| Swap | 6628…2937 | 43.8RUNE s202.8523USDC (synth) | | 8,130,335 |
| Swap | 6E6D…A93F | 43.8RUNE s203.8189USDC (synth) | | 8,130,327 |
| Swap | 84C6…0C52 | 43.8RUNE s203.3663USDC (synth) | | 8,130,304 |
| Swap | 10E2…C32E | 43.8RUNE s203.0212USDC (synth) | | 8,130,292 |
| Swap | CD2B…C25E | 43.8RUNE s203.0992USDC (synth) | | 8,130,285 |
| Swap | BC7A…E37C | 43.8RUNE s203.1168USDC (synth) | | 8,130,279 |
| Swap | B91B…EC88 | 43.212RUNE s200.0953USDC (synth) | | 8,130,269 |
+1