Address thor1x4d…cxj7pl · MayaScanthor1x4d5g75v67affmr9qjuu75swjsgme4jscxj7pl
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
43.2111RUNE
s200.3499USDC (synth)
Swap
43.2RUNE
s199.9987USDC (synth)
43.2RUNE
s202.8873USDC (synth)
43.211RUNE
s205.0582USDC (synth)
43.21RUNE
s204.9507USDC (synth)
43.21RUNE
s204.8476USDC (synth)
1RUNE
8.6992CACAO
43.2RUNE
s204.3923USDC (synth)
43.2RUNE
s203.8925USDC (synth)
43.2RUNE
s203.5911USDC (synth)
2,643KUJI
215.4046RUNE
1.7391CACAO
215.95RUNE
2,642.95KUJI
1.7212CACAO
215.8RUNE
2,678.86KUJI
1.7262CACAO
215RUNE
2,655.84KUJI
1.7168CACAO
s1,000USDC (synth)
205.5319RUNE
s200USDC (synth)
40.464RUNE
s200USDC (synth)
40.4803RUNE
s200USDC (synth)
40.4495RUNE
s200USDC (synth)
40.5174RUNE
2,978KUJI
212.5162RUNE
2.7244CACAO
40.1RUNE
s201.387USDC (synth)
40.2RUNE
s201.5386USDC (synth)
1RUNE
8.751CACAO
40.1RUNE
s202.0776USDC (synth)
1.6438ETH
795.3164RUNE
10.5205CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | CA37…F595 | 43.2111RUNE s200.3499USDC (synth) | | 8,130,263 |
| Swap | 04BB…B4C5 | 43.2RUNE s199.9987USDC (synth) | | 8,130,256 |
| Swap | F5AF…24D3 | 43.2RUNE s202.8873USDC (synth) | | 8,129,879 |
| Swap | 6460…7D5B | 43.211RUNE s205.0582USDC (synth) | | 8,129,872 |
| Swap | 2877…DCEB | 43.21RUNE s204.9507USDC (synth) | | 8,129,867 |
| Swap | 7AED…EC9A | 43.21RUNE s204.8476USDC (synth) | | 8,129,861 |
| Swap | DF13…0304 | 1RUNE 8.6992CACAO | | 8,129,855 |
| Swap | C1F3…8783 | 43.2RUNE s204.3923USDC (synth) | | 8,129,848 |
| Swap | 2D43…7A57 | 43.2RUNE s203.8925USDC (synth) | | 8,129,837 |
| Swap | 33F8…1059 | 43.2RUNE s203.5911USDC (synth) | | 8,129,826 |
| Streaming swap | EABA…F57E | 2,643KUJI 215.4046RUNE 1.7391CACAO | |
| Streaming swap | 6B3B…A010 | 215.95RUNE 2,642.95KUJI 1.7212CACAO | |
| Streaming swap | 5DED…C267 | 215.8RUNE 2,678.86KUJI 1.7262CACAO | |
| Streaming swap | E956…4067 | 215RUNE 2,655.84KUJI 1.7168CACAO | |
| Swap | 00DE…CA9D | s1,000USDC (synth) 205.5319RUNE | | 8,123,304 |
| Swap | C74C…F20C | s200USDC (synth) 40.464RUNE | | 8,116,666 |
| Swap | D332…33E7 | s200USDC (synth) 40.4803RUNE | | 8,116,664 |
| Swap | CA44…30AD | s200USDC (synth) 40.4495RUNE | | 8,116,660 |
| Swap | D0B4…56C4 | s200USDC (synth) 40.5174RUNE | | 8,116,657 |
| Streaming swap | 7F5E…89B6 | 2,978KUJI 212.5162RUNE 2.7244CACAO | |
| Swap | 6071…F58E | 40.1RUNE s201.387USDC (synth) | | 8,112,401 |
| Swap | E1FC…C93F | 40.2RUNE s201.5386USDC (synth) | | 8,112,395 |
| Swap | C0E9…0B8B | 1RUNE 8.751CACAO | | 8,112,389 |
| Swap | ECFE…2302 | 40.1RUNE s202.0776USDC (synth) | | 8,112,384 |
| Streaming swap | 99C6…BE3F | 1.6438ETH 795.3164RUNE 10.5205CACAO | |
+1
+1
+1
+1
+1
+1