Address 0x112b42…d7390b · MayaScan0x112b422e70059110d4e34d1ad2c58f964fd7390b
Net worth$22.69balances + LP (priced assets)
Balances$0.000 assets
Liquidity$22.692 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
2 pools
$22.69
YUM ARB0.080% of pool · since Dec 12, 2024
$16.09
263.97 CACAO + 7,918.51 YUM

ETH ARB0.009% of pool · since Mar 03, 2025
$6.59
108.12 CACAO + 0.001844 ETH
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.0000132ETH
877.0899YUM
Refund
Pending
0.00001496ETH
23.8701KUJI
0.0132RUNE
0.004212ETH
0.0000132ETH
2.0685RUNE
0.0000132ETH
2.0684RUNE
7.4054GLD
0.947219RUNE
0.0000088ETH
12.1431CACAO
0.0000044ETH
0.564919RUNE
0.022RUNE
485.9628YUM
0.029434DAI
1.41RUNE
0.016046DAI
0.0088DAI
0.000793ETH
0.007468ARB
0.895357USK
0.525839GLD
1.6972ARB
0.0000044ETH
5.9327KUJI
0.016579USK
0.001529ETH
0.015709USK
0.044KUJI
0.001534ETH
0.041698KUJI
0.06033ARB
0.002926ETH
0.0000132ETH
13.6885ARB
0.072833ARB
2.3463RUNE
0.022846ARB
0.088KUJI
16.553ARB
0.085702KUJI
0.00000151WBTC
0.00000102WBTC
4.9907RUNE
0.44XRD
5.7507USDT
0.062741USDT
0.017182USDT
266.7628XRD
0.0088RUNE
8.6895DAI| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | 6AEE…EE8C | 0.0000132ETH 877.0899YUM | | 9,884,793 |
| RefundPending | 90F6…B30C | 0.00001496ETH 23.8701KUJI | | 9,559,520 |
| RefundPending | AEDE…C57F | 0.0132RUNE 0.004212ETH | | 9,181,960 |
| RefundPending | 1B36…55D7 | 0.0000132ETH 2.0685RUNE | | 9,180,423 |
| RefundPending | F81F…3C13 | 0.0000132ETH 2.0684RUNE | | 9,180,266 |
| RefundPending | 3ABA…B8F0 | 7.4054GLD 0.947219RUNE | | 9,170,529 |
| RefundPending | 4AC9…AC33 | 0.0000088ETH 12.1431CACAO | | 9,078,632 |
| RefundPending | 6286…60E5 | 0.0000044ETH 0.564919RUNE | | 8,951,394 |
| RefundPending | A063…E7D1 | 0.022RUNE 485.9628YUM | | 8,133,288 |
| Refund | 2124…78CA | 0.029434DAI 1.41RUNE 0.016046DAI | |
| RefundPending | A1E6…6999 | 0.0088DAI 0.000793ETH | | 8,117,205 |
| RefundPending | 154B…A1E6 | 0.007468ARB 0.895357USK | | 7,775,143 |
| RefundPending | 32EF…7161 | 0.525839GLD 1.6972ARB | | 7,774,823 |
| RefundPending | 72C4…6C33 | 0.0000044ETH 5.9327KUJI | | 7,761,203 |
| Refund | 8535…F356 | 0.016579USK 0.001529ETH 0.015709USK | |
| Refund | A88B…39FA | 0.044KUJI 0.001534ETH 0.041698KUJI | |
| RefundPending | E3C0…2A05 | 0.06033ARB 0.002926ETH | | 7,729,263 |
| RefundPending | E2AF…B46E | 0.0000132ETH 13.6885ARB | | 7,729,248 |
| Refund | 9006…6135 | 0.072833ARB 2.3463RUNE 0.022846ARB | |
| Refund | 1495…59AC | 0.088KUJI 16.553ARB 0.085702KUJI | |
| Refund | 8982…EE69 | 0.00000151WBTC 0.00000102WBTC 4.9907RUNE | |
| RefundPending | 8BBF…AE24 | 0.44XRD 5.7507USDT | | 7,522,219 |
| RefundPending | 8664…7539 | 0.00000001ETH | | 7,517,300 |
| Refund | EAB7…195C | 0.062741USDT 0.017182USDT 266.7628XRD | |
| RefundPending | 06A9…E2AE | 0.0088RUNE 8.6895DAI | | 7,500,452 |
+1
+1
+1
+1
+1
+1
+1