Address 0xa4a568…50aa95 · MayaScan0xa4a5689f688c0c4c9483497947af46fbd250aa95
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.01USDC
314.9142KUJI
Streaming swap
99.99USDC
314.9142KUJI
0.01USDC
318.0463KUJI
99.99USDC
318.0463KUJI
0.01USDC
308.9178KUJI
99.99USDC
308.9178KUJI
79.944USDT
61.6536KUJI
79.905USDT
0.009994USDT
61.6536KUJI
79.905USDT
19.986USDT
61.6536KUJI
79.905USDT
0.02USDC
623.1966KUJI
199.98USDC
623.1966KUJI
0.01USDC
314.9167KUJI
99.99USDC
314.9167KUJI
0.02USDC
626.149KUJI
199.98USDC
626.149KUJI
0.02USDC
632.4284KUJI
199.98USDC
632.4284KUJI
0.02USDC
618.0565KUJI
199.98USDC
618.0565KUJI
0.02USDC
620.3796KUJI
199.98USDC
620.3796KUJI
0.02USDC
623.8916KUJI
199.98USDC
623.8916KUJI
0.01USDC
307.509KUJI
99.99USDC
307.509KUJI| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | A451…F7BD | 0.01USDC 314.9142KUJI | | 10,129,955 |
| Streaming swap | A451…F7BD | 99.99USDC 314.9142KUJI | | 10,129,955 |
| RefundPending | 4611…7D40 | 0.01USDC 318.0463KUJI | | 10,129,951 |
| Streaming swap | 4611…7D40 | 99.99USDC 318.0463KUJI | | 10,129,951 |
| RefundPending | 171A…58DF | 0.01USDC 308.9178KUJI | | 10,129,595 |
| Streaming swap | 171A…58DF | 99.99USDC 308.9178KUJI | | 10,129,595 |
| Refund | 2BEC…B89D | 79.944USDT 61.6536KUJI 79.905USDT | |
| Refund | 2BEC…B89D | 0.009994USDT 61.6536KUJI 79.905USDT | |
| Swap | 2BEC…B89D | 19.986USDT 61.6536KUJI 79.905USDT | |
| RefundPending | ED83…E5FF | 0.02USDC 623.1966KUJI | | 10,129,528 |
| Streaming swap | ED83…E5FF | 199.98USDC 623.1966KUJI | | 10,129,528 |
| RefundPending | 9343…0F7E | 0.01USDC 314.9167KUJI | | 10,129,513 |
| Streaming swap | 9343…0F7E | 99.99USDC 314.9167KUJI | | 10,129,513 |
| RefundPending | C477…E6EE | 0.02USDC 626.149KUJI | | 10,129,499 |
| Streaming swap | C477…E6EE | 199.98USDC 626.149KUJI | | 10,129,499 |
| RefundPending | 595B…0A47 | 0.02USDC 632.4284KUJI | | 10,129,488 |
| Streaming swap | 595B…0A47 | 199.98USDC 632.4284KUJI | | 10,129,488 |
| RefundPending | C333…F2E6 | 0.02USDC 618.0565KUJI | | 10,129,354 |
| Streaming swap | C333…F2E6 | 199.98USDC 618.0565KUJI | | 10,129,354 |
| RefundPending | 12B6…1CFA | 0.02USDC 620.3796KUJI | | 10,129,324 |
| Streaming swap | 12B6…1CFA | 199.98USDC 620.3796KUJI | | 10,129,324 |
| RefundPending | 7D5A…B050 | 0.02USDC 623.8916KUJI | | 10,129,305 |
| Streaming swap | 7D5A…B050 | 199.98USDC 623.8916KUJI | | 10,129,305 |
| RefundPending | 5F16…EE4E | 0.01USDC 307.509KUJI | | 10,128,967 |
| Streaming swap | 5F16…EE4E | 99.99USDC 307.509KUJI | | 10,128,967 |
+1
+1
+1