Address 0xa4a568…50aa95 · MayaScan0xa4a5689f688c0c4c9483497947af46fbd250aa95
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.02USDC
625.4095KUJI
Streaming swap
199.98USDC
625.4095KUJI
0.02USDC
614.6637KUJI
199.98USDC
614.6637KUJI
0.02USDC
622.9951KUJI
199.98USDC
622.9951KUJI
159.984USDC
159.8938USDC
122.3239KUJI
0.02USDC
159.8938USDC
122.3239KUJI
39.996USDC
159.8938USDC
122.3239KUJI
0.02USDC
618.0279KUJI
199.98USDC
618.0279KUJI
0.02USDC
628.6973KUJI
199.98USDC
628.6973KUJI
0.02USDC
643.6271KUJI
199.98USDC
643.6271KUJI
0.9172YUM
60.6203USDC
9,171.08YUM
60.6203USDC
0.02USDC
638.301KUJI
199.98USDC
638.301KUJI
0.02USDC
636.2391KUJI
199.98USDC
636.2391KUJI
0.02USDC
635.3932KUJI
199.98USDC
635.3932KUJI
0.02USDC
637.7391KUJI
199.98USDC
637.7391KUJI| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | A123…32A7 | 0.02USDC 625.4095KUJI | | 10,128,930 |
| Streaming swap | A123…32A7 | 199.98USDC 625.4095KUJI | | 10,128,930 |
| RefundPending | 4AB7…9511 | 0.02USDC 614.6637KUJI | | 10,128,727 |
| Streaming swap | 4AB7…9511 | 199.98USDC 614.6637KUJI | | 10,128,727 |
| RefundPending | 360D…EAED | 0.02USDC 622.9951KUJI | | 10,128,691 |
| Streaming swap | 360D…EAED | 199.98USDC 622.9951KUJI | | 10,128,691 |
| Refund | 32E7…F87F | 159.984USDC 159.8938USDC 122.3239KUJI | |
| Refund | 32E7…F87F | 0.02USDC 159.8938USDC 122.3239KUJI | |
| Swap | 32E7…F87F | 39.996USDC 159.8938USDC 122.3239KUJI | |
| RefundPending | 306D…E82C | 0.02USDC 618.0279KUJI | | 10,128,609 |
| Streaming swap | 306D…E82C | 199.98USDC 618.0279KUJI | | 10,128,609 |
| RefundPending | C8F8…9096 | 0.02USDC 628.6973KUJI | | 10,128,602 |
| Streaming swap | C8F8…9096 | 199.98USDC 628.6973KUJI | | 10,128,602 |
| RefundPending | D586…AC99 | 0.02USDC 643.6271KUJI | | 10,128,592 |
| Streaming swap | D586…AC99 | 199.98USDC 643.6271KUJI | | 10,128,592 |
| RefundPending | 5EC9…CB96 | 0.9172YUM 60.6203USDC | | 10,128,437 |
| Streaming swap | 5EC9…CB96 | 9,171.08YUM 60.6203USDC | | 10,128,437 |
| RefundPending | 8C57…A41D | 0.02USDC 638.301KUJI | | 10,122,529 |
| Streaming swap | 8C57…A41D | 199.98USDC 638.301KUJI | | 10,122,529 |
| RefundPending | 5F70…E973 | 0.02USDC 636.2391KUJI | | 10,122,311 |
| Streaming swap | 5F70…E973 | 199.98USDC 636.2391KUJI | | 10,122,311 |
| RefundPending | 5173…602F | 0.02USDC 635.3932KUJI | | 10,122,206 |
| Streaming swap | 5173…602F | 199.98USDC 635.3932KUJI | | 10,122,206 |
| RefundPending | 5C5D…2F13 | 0.02USDC 637.7391KUJI | | 10,122,165 |
| Streaming swap | 5C5D…2F13 | 199.98USDC 637.7391KUJI | | 10,122,165 |
+1
+1
+1