Address 0xa4a568…50aa95 · MayaScan0xa4a5689f688c0c4c9483497947af46fbd250aa95
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
49.995USDC
0.020099ETH
145KUJI
50.8629USDC
0.914706CACAO
0.005USDC
0.019988ETH
49.995USDC
0.019988ETH
0.005USDC
0.020069ETH
49.995USDC
0.020069ETH
0.005USDC
0.020115ETH
49.995USDC
0.020115ETH
145KUJI
50.448USDC
0.905084CACAO
0.005USDC
0.020135ETH
49.995USDC
0.020135ETH
0.005USDC
0.02013ETH
49.995USDC
0.02013ETH
0.005USDC
0.020131ETH
49.995USDC
0.020131ETH
145KUJI
52.192USDC
0.938582CACAO
0.005USDC
0.020155ETH
49.995USDC
0.020155ETH
0.005USDC
0.020034ETH
49.995USDC
0.020034ETH
0.005USDC
0.020117ETH
49.995USDC
0.020117ETH
0.005USDC
0.020232ETH
49.995USDC
0.020232ETH
0.005USDC
0.020254ETH| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 7227…1213 | 49.995USDC 0.020099ETH | | 10,007,454 |
| Streaming swap | 7036…0235 | 145KUJI 50.8629USDC 0.914706CACAO | |
| RefundPending | 77C6…13B0 | 0.005USDC 0.019988ETH | | 10,007,394 |
| Streaming swap | 77C6…13B0 | 49.995USDC 0.019988ETH | | 10,007,394 |
| RefundPending | B03B…C4DE | 0.005USDC 0.020069ETH | | 10,007,359 |
| Streaming swap | B03B…C4DE | 49.995USDC 0.020069ETH | | 10,007,359 |
| RefundPending | 77DB…AC61 | 0.005USDC 0.020115ETH | | 10,007,357 |
| Streaming swap | 77DB…AC61 | 49.995USDC 0.020115ETH | | 10,007,357 |
| Streaming swap | 3F17…3997 | 145KUJI 50.448USDC 0.905084CACAO | |
| RefundPending | DFBA…D72B | 0.005USDC 0.020135ETH | | 10,007,341 |
| Streaming swap | DFBA…D72B | 49.995USDC 0.020135ETH | | 10,007,341 |
| RefundPending | FD63…8331 | 0.005USDC 0.02013ETH | | 10,007,326 |
| Streaming swap | FD63…8331 | 49.995USDC 0.02013ETH | | 10,007,326 |
| RefundPending | 70D7…A135 | 0.005USDC 0.020131ETH | | 10,007,270 |
| Streaming swap | 70D7…A135 | 49.995USDC 0.020131ETH | | 10,007,270 |
| Streaming swap | 1F90…B56D | 145KUJI 52.192USDC 0.938582CACAO | |
| RefundPending | D46E…3D59 | 0.005USDC 0.020155ETH | | 10,007,220 |
| Streaming swap | D46E…3D59 | 49.995USDC 0.020155ETH | | 10,007,220 |
| RefundPending | C871…50AE | 0.005USDC 0.020034ETH | | 10,007,207 |
| Streaming swap | C871…50AE | 49.995USDC 0.020034ETH | | 10,007,207 |
| RefundPending | 403A…3FAA | 0.005USDC 0.020117ETH | | 10,007,204 |
| Streaming swap | 403A…3FAA | 49.995USDC 0.020117ETH | | 10,007,204 |
| RefundPending | F913…E33E | 0.005USDC 0.020232ETH | | 10,007,201 |
| Streaming swap | F913…E33E | 49.995USDC 0.020232ETH | | 10,007,201 |
| RefundPending | F143…4D4E | 0.005USDC 0.020254ETH | | 10,007,196 |
+1
+1
+1