Address 0xc74d83…198a13 · MayaScan0xc74d832ac65683fd5d29fe1ffa40d30514198a13
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s18,246.29USDC (synth)
18,208.64USDC
Streaming swap
510RUNE
2,485.01USDC
4.3251CACAO
s19,980USDC (synth)
19,942.07USDC
3,294USDC
3,325.77USDT
1,755USDC
1,758.7USDT
3,000USDC
3,025.42USDT
3,000USDC
3,016.33USDT
s32,821.58USDC (synth)
32,755.44USDC
s35,102.39USDC (synth)
35,034.98USDC
17,156.45USDT
s17,130.68USDT (synth)
s100USDT (synth)
100.091USDT
s100USDT (synth)
100.478USDT
3.5ETH
s3.4912ETH (synth)
14.9236CACAO
4,716.2TGT
100.4015USDT
20RUNE
0.041245ETH
s74.1612USDC (synth)
75.1458USDC
s100USDC (synth)
101.3275USDT
8,820.21TGT
40.3236RUNE
8,818TGT
40.4666RUNE
8,818TGT
40.6256RUNE
s200USDC (synth)
8,897.6TGT
s100USDC (synth)
100.1438DAI
s100USDT (synth)
0.041151ETH
s100USDT (synth)
98.6194DAI
s100USDC (synth)
100.9238USDC| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 6EED…F0D4 | s18,246.29USDC (synth) 18,208.64USDC | | 8,121,995 |
| Streaming swap | EB16…C8AF | 510RUNE 2,485.01USDC 4.3251CACAO | |
| Streaming swap | 9702…6EB4 | s19,980USDC (synth) 19,942.07USDC | | 8,118,512 |
| Streaming swap | D9EA…8B63 | 3,294USDC 3,325.77USDT | | 8,117,427 |
| Streaming swap | 14FF…9555 | 1,755USDC 1,758.7USDT | | 8,117,256 |
| Streaming swap | D6AE…A46D | 3,000USDC 3,025.42USDT | | 8,117,160 |
| Streaming swap | 9A69…923A | 3,000USDC 3,016.33USDT | | 8,116,942 |
| Streaming swap | AA9A…FF7F | s32,821.58USDC (synth) 32,755.44USDC | | 8,116,353 |
| Streaming swap | 9B58…1D10 | s35,102.39USDC (synth) 35,034.98USDC | | 8,115,413 |
| Streaming swap | 554F…B2E9 | 17,156.45USDT s17,130.68USDT (synth) | | 8,112,483 |
| Streaming swap | F2CE…30A9 | s100USDT (synth) 100.091USDT | | 8,111,534 |
| Streaming swap | 5B95…3639 | s100USDT (synth) 100.478USDT | | 8,111,397 |
| Streaming swap | A37B…E11E | 3.5ETH s3.4912ETH (synth) 14.9236CACAO | |
| Streaming swap | C5DF…EF4C | 4,716.2TGT 100.4015USDT | | 8,110,424 |
| Streaming swap | 9D46…4003 | 20RUNE 0.041245ETH | | 8,110,349 |
| Streaming swap | 9250…39C1 | s74.1612USDC (synth) 75.1458USDC | | 8,110,292 |
| Streaming swap | EAE0…A22F | s100USDC (synth) 101.3275USDT | | 8,109,363 |
| Streaming swap | 42A6…B078 | 8,820.21TGT 40.3236RUNE | | 8,109,241 |
| Streaming swap | 7E6C…4FB8 | 8,818TGT 40.4666RUNE | | 8,109,049 |
| Streaming swap | D679…0664 | 8,818TGT 40.6256RUNE | | 8,108,977 |
| Streaming swap | 9E83…A511 | s200USDC (synth) 8,897.6TGT | | 8,108,889 |
| Streaming swap | A4DA…9A43 | s100USDC (synth) 100.1438DAI | | 8,107,951 |
| Streaming swap | AF1E…57B5 | s100USDT (synth) 0.041151ETH | | 8,107,777 |
| Streaming swap | 33D6…572A | s100USDT (synth) 98.6194DAI | | 8,107,622 |
| Streaming swap | C0BF…989E | s100USDC (synth) 100.9238USDC | | 8,107,604 |
+1