Address 0xc74d83…198a13 · MayaScan0xc74d832ac65683fd5d29fe1ffa40d30514198a13
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s100USDC (synth)
100.2667USDT
Streaming swap
s100USDC (synth)
0.041447ETH
50USDT
88.0338CACAO
0.198845CACAO
s200USDC (synth)
0.081855ETH
s200USDC (synth)
0.082075ETH
s200USDC (synth)
0.082386ETH
s200USDC (synth)
0.081955ETH
s200USDC (synth)
8,623.41TGT
s200USDT (synth)
0.081138ETH
s200USDC (synth)
8,496.18TGT
s200USDC (synth)
0.081296ETH
s200USDC (synth)
0.081725ETH
s200USDC (synth)
0.082748ETH
s200USDC (synth)
0.082186ETH
s200USDC (synth)
0.082201ETH
s200USDC (synth)
0.081982ETH
s200USDC (synth)
0.081222ETH
s200USDC (synth)
0.081671ETH
s200USDC (synth)
0.081394ETH
s200USDC (synth)
0.081227ETH
s200USDC (synth)
0.081333ETH
15,512.91USDC
s15,474.16USDC (synth)
27.1676CACAO
5,566.61USDC
s5,552.59USDC (synth)
9.488CACAO
3,000USDC
2,996.1USDT
5.1852CACAO
3,000USDC
3,051.2USDT
5.2503CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | B517…FF16 | s100USDC (synth) 100.2667USDT | | 8,107,598 |
| Streaming swap | 9F79…5745 | s100USDC (synth) 0.041447ETH | | 8,107,587 |
| Streaming swap | B486…096A | 50USDT 88.0338CACAO 0.198845CACAO | |
| Streaming swap | 923F…8BFD | s200USDC (synth) 0.081855ETH | | 8,098,369 |
| Streaming swap | E009…51FC | s200USDC (synth) 0.082075ETH | | 8,098,333 |
| Streaming swap | DA3F…0B20 | s200USDC (synth) 0.082386ETH | | 8,098,284 |
| Streaming swap | E349…E5D9 | s200USDC (synth) 0.081955ETH | | 8,098,121 |
| Streaming swap | C034…D26B | s200USDC (synth) 8,623.41TGT | | 8,098,091 |
| Streaming swap | 094E…ABD8 | s200USDT (synth) 0.081138ETH | | 8,098,056 |
| Streaming swap | 5701…8D78 | s200USDC (synth) 8,496.18TGT | | 8,098,020 |
| Streaming swap | 71BF…2B6B | s200USDC (synth) 0.081296ETH | | 8,097,965 |
| Streaming swap | B94A…58CA | s200USDC (synth) 0.081725ETH | | 8,097,916 |
| Streaming swap | 11B6…915D | s200USDC (synth) 0.082748ETH | | 8,097,832 |
| Streaming swap | 2DD4…E1DB | s200USDC (synth) 0.082186ETH | | 8,097,785 |
| Streaming swap | 1346…AB4B | s200USDC (synth) 0.082201ETH | | 8,097,742 |
| Streaming swap | 7BCB…AABF | s200USDC (synth) 0.081982ETH | | 8,097,692 |
| Streaming swap | DCDF…B62C | s200USDC (synth) 0.081222ETH | | 8,097,631 |
| Streaming swap | 67F4…6DA9 | s200USDC (synth) 0.081671ETH | | 8,097,583 |
| Streaming swap | 911B…8723 | s200USDC (synth) 0.081394ETH | | 8,097,546 |
| Streaming swap | 0F48…02A7 | s200USDC (synth) 0.081227ETH | | 8,097,502 |
| Streaming swap | 6792…7517 | s200USDC (synth) 0.081333ETH | | 8,097,485 |
| Streaming swap | A736…4E7F | 15,512.91USDC s15,474.16USDC (synth) 27.1676CACAO | |
| Streaming swap | E085…B4C4 | 5,566.61USDC s5,552.59USDC (synth) 9.488CACAO | |
| Streaming swap | 9790…3AD0 | 3,000USDC 2,996.1USDT 5.1852CACAO | |
| Streaming swap | 38D3…B37E | 3,000USDC 3,051.2USDT 5.2503CACAO | |
+1
+1
+1