Address 0xdc5e06…d84326 · MayaScan0xdc5e0658fd59000e656b00244418774233d84326
Net worth$0.000012balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.0000121 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
1 pool
$0.000012
ARB ARB0.000% of pool · since Aug 27, 2024
$0.000012
0 CACAO + 0.000107 ARB
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.893357
USDC
0.026849USDT
54.2784CACAO
0.0096USDC
0.001806ETH
0.0096USDC
0.001805ETH
0.008USDC
1.4088RUNE
0.00001386ETH
1,002.49XRD
0.08USDT
1,696.93XRD
0.08USDT
82.9779CACAO
0.036634USDT
0.013391USDC
0.00342ETH
0.109776ARB
0.015016ETH
0.033264ARB
0.008ARB
4.4947CACAO
0.016ARB
577.9573GLD
0.0009USDC
0.0003ETH
0.0009USDC
0.0003ETH
0.0009USDC
0.000294ETH
0.00000135ETH
4.9271USDC
0.00000436ETH
14.4849USDC
0.035419USDC
0.003448ETH
0.017134USDC
0.00002109ETH
20.8821USDC
0.00001536ETH
0.00000999ETH
13.3634ARB
0.00000426ETH
0.00000999ETH
13.4201ARB
0.00000426ETH
0.00000999ETH
13.4771ARB
0.00000426ETH| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | 100B…9C27 | 0.884423USDC | | 12,635,661 |
| RefundPending | 97D0…431B | 0.893357USDC | | 12,634,725 |
| RefundPending | 6EEA…F12F | 0.026849USDT 54.2784CACAO | | 10,124,809 |
| RefundPending | AF7C…F065 | 0.00000001ETH | | 9,732,781 |
| RefundPending | 6EEE…CEF4 | 0.0096USDC 0.001806ETH | | 9,370,241 |
| RefundPending | 7203…E6BF | 0.0096USDC 0.001805ETH | | 9,370,239 |
| RefundPending | 1A96…099C | 0.008USDC 1.4088RUNE | | 9,370,210 |
| RefundPending | 8BC4…5A60 | 0.00000001ETH | | 9,342,869 |
| RefundPending | 4CC1…C5BC | 0.00001386ETH 1,002.49XRD | | 8,865,804 |
| RefundPending | 1BC0…49D4 | 0.08USDT 1,696.93XRD | | 8,792,583 |
| Refund | CA3E…74B6 | 0.08USDT 82.9779CACAO 0.036634USDT | |
| RefundPending | 07E9…6EB8 | 0.013391USDC 0.00342ETH | | 8,148,781 |
| Refund | 0D11…67C9 | 0.109776ARB 0.015016ETH 0.033264ARB | |
| RefundPending | DD8A…1E5B | 0.008ARB 4.4947CACAO | | 7,806,178 |
| RefundPending | E042…C08E | 0.016ARB 577.9573GLD | | 7,368,756 |
| RefundPending | 9DA8…98BA | 0.0009USDC 0.0003ETH | | 7,120,188 |
| RefundPending | 96D6…0965 | 0.0009USDC 0.0003ETH | | 7,107,734 |
| RefundPending | BD11…1A28 | 0.0009USDC 0.000294ETH | | 7,107,574 |
| RefundPending | 7DE7…6825 | 0.00000135ETH 4.9271USDC | | 7,107,108 |
| Refund | 6F35…A63C | 0.00000436ETH 14.4849USDC | | 6,837,617 |
| Refund | 97BD…5E94 | 0.035419USDC 0.003448ETH 0.017134USDC | |
| Refund | A172…96E8 | 0.00002109ETH 20.8821USDC 0.00001536ETH | |
| Refund | 28DE…2ADF | 0.00000999ETH 13.3634ARB 0.00000426ETH | |
| Refund | B2D2…FD43 | 0.00000999ETH 13.4201ARB 0.00000426ETH | |
| Refund | 0C5C…4394 | 0.00000999ETH 13.4771ARB 0.00000426ETH | |
+1