Address 0xe61f7a…71369f · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.6204XRD
2.8548USDC
Refund
Pending
0.4664XRD
2.136USDC
0.6248XRD
2.9861USDC
0.66XRD
3.1029USDC
0.56XRD
2.2792USDC
0.56305XRD
2.2488USDC
0.8888XRD
3.9374USDC
0.9196XRD
4.489USDC| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | 963D…6ECF | 0.6204XRD 2.8548USDC | | 7,936,263 |
| RefundPending | 6164…B526 | 0.4664XRD 2.136USDC | | 7,892,528 |
| RefundPending | 0E4A…0F1D | 0.6248XRD 2.9861USDC | | 7,847,369 |
| RefundPending | F4AE…DA2C | 0.66XRD 3.1029USDC | | 7,842,040 |
| RefundPending | BB60…3813 | 0.56XRD 2.2792USDC | | 7,781,893 |
| RefundPending | 27B0…4131 | 0.56305XRD 2.2488USDC | | 7,753,555 |
| RefundPending | 31F5…086E | 0.8888XRD 3.9374USDC | | 7,727,580 |
| RefundPending | 85CB…953C | 0.9196XRD 4.489USDC | | 7,665,063 |
0xe61f7a02c70bbe82bbac3b445608687fec71369f
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.