Address kujira15…yyqu0g · MayaScankujira157eszp9smpfw2rsg8cl5ar86dnre0537yyqu0g
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.0748KUJI
0.068727KUJI
25.3198CACAO
·
0.066KUJI
0.062966KUJI
21.9916CACAO
0.022KUJI
6.6181CACAO
0.019217KUJI
0.0088RUNE
28.0797KUJI
0.066963KUJI
0.996207RUNE
0.064605KUJI
0.007468ARB
0.895357USK
0.043348KUJI
0.041044KUJI
181.0217XRD
0.0000044ETH
5.9327KUJI
0.022KUJI
0.019697KUJI
3.269CACAO
0.035754USK
1.9526RUNE
0.034004USK
0.0088RUNE
8.1102USK
0.016579USK
0.001529ETH
0.015709USK
0.044KUJI
0.041698KUJI
3.7524USK
0.044KUJI
0.001534ETH
0.041698KUJI
0.088KUJI
16.553ARB
0.085702KUJI
0.022KUJI
0.019699KUJI
3.4359CACAO
0.044XRD
1.3556KUJI
0.044KUJI
0.041729KUJI
64.8465XRD
0.022RUNE
31.148KUJI
0.00044RUNE
0.405944KUJI
0.131818KUJI
0.129528KUJI
8.9359RUNE
0.038278RUNE
0.01528RUNE
30.9348KUJI
0.038278KUJI
2.4034RUNE
0.037129KUJI
0.02107USK
0.015554USK
2.9624KUJI
0.0132KUJI
4.7821USK
0.009765KUJI| Type | Tx | Flow | From → To | Block · Time |
|---|
| Refund | 167C…5039 | 0.0748KUJI 0.068727KUJI 25.3198CACAO | | 9,196,988 |
| Refund | EACD…1FB1 | 0.066KUJI 0.062966KUJI 21.9916CACAO | |
| Refund | 7E6E…D217 | 0.022KUJI 6.6181CACAO 0.019217KUJI | |
| RefundPending | 36E1…3929 | 0.0088RUNE 28.0797KUJI | | 8,524,968 |
| Refund | 44FF…511C | 0.066963KUJI 0.996207RUNE 0.064605KUJI | |
| RefundPending | 154B…A1E6 | 0.007468ARB 0.895357USK | | 7,775,143 |
| Refund | 2A1A…E9D3 | 0.043348KUJI 0.041044KUJI 181.0217XRD | |
| RefundPending | 72C4…6C33 | 0.0000044ETH 5.9327KUJI | | 7,761,203 |
| Refund | 33E5…6C38 | 0.022KUJI 0.019697KUJI 3.269CACAO | |
| Refund | 80B7…36A7 | 0.035754USK 1.9526RUNE 0.034004USK | |
| RefundPending | E62E…3A0B | 0.0088RUNE 8.1102USK | | 7,749,684 |
| Refund | 8535…F356 | 0.016579USK 0.001529ETH 0.015709USK | |
| Refund | 887E…CFF9 | 0.044KUJI 0.041698KUJI 3.7524USK | |
| Refund | A88B…39FA | 0.044KUJI 0.001534ETH 0.041698KUJI | |
| Refund | 1495…59AC | 0.088KUJI 16.553ARB 0.085702KUJI | |
| Refund | 5E8F…4058 | 0.022KUJI 0.019699KUJI 3.4359CACAO | |
| RefundPending | 8EDC…A268 | 0.044XRD 1.3556KUJI | | 7,516,948 |
| Refund | 96F6…6970 | 0.044KUJI 0.041729KUJI 64.8465XRD | |
| RefundPending | EABE…71FA | 0.022RUNE 31.148KUJI | | 7,253,657 |
| RefundPending | 0BC7…CB04 | 0.00044RUNE 0.405944KUJI | | 7,033,699 |
| Refund | B06E…75F3 | 0.131818KUJI 0.129528KUJI 8.9359RUNE | |
| Refund | 05CE…72B2 | 0.038278RUNE 0.01528RUNE 30.9348KUJI | |
| Refund | 0A2F…10B4 | 0.038278KUJI 2.4034RUNE 0.037129KUJI | |
| Refund | 5C6F…EB13 | 0.02107USK 0.015554USK 2.9624KUJI | |
| Refund | 382C…8353 | 0.0132KUJI 4.7821USK 0.009765KUJI | |
+1
+1
+1
+1
+1
+1
+1
+1
+1
+1
+1
+1
+1
+1