Address kujira19…m0yuda · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.000025KUJI
0.001843USKSwap
kujira19vf5mfr40awvkefw69nl6p3mmlsnacmmm0yuda
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
0.004975KUJI
0.001843USK
0.000015KUJI
0.000218USK
0.002985KUJI
0.000218USK
0.000015ARB
0.00343KUJI
0.002985ARB
0.00343KUJI
0.0000125KUJI
0.000062USK
0.002488KUJI
0.000062USK
0.003KUJI
0.016588RUNE
0.000715KUJI
0.597KUJI
0.016588RUNE
0.000715KUJI
0.0000125ARB
0.00006USK
0.002488ARB
0.00006USK
0.000035KUJI
0.000031USK
0.006965KUJI
0.000031USK
0.000035KUJI
0.00074USK
0.006965KUJI
0.00074USK
0.00001275KUJI
0.000077USK
0.002537KUJI
0.000077USK
0.000015KUJI
0.000238USK
0.002985KUJI
0.000238USK
0.00025KUJI
0.015843USK
0.04975KUJI
0.015843USK
0.000013ARB
0.000844USK
0.002587ARB
0.000844USK
0.000015ARB
0.001105USK| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | 1809…2816 | 0.000025KUJI 0.001843USK | | 8,194,956 |
| Swap | 1809…2816 | 0.004975KUJI 0.001843USK | | 8,194,956 |
| RefundPending | BD48…2771 | 0.000015KUJI 0.000218USK | | 8,028,815 |
| Swap | BD48…2771 | 0.002985KUJI 0.000218USK | | 8,028,815 |
| RefundPending | F809…04DB | 0.000015ARB 0.00343KUJI | | 7,917,245 |
| Swap | F809…04DB | 0.002985ARB 0.00343KUJI | | 7,917,245 |
| RefundPending | 3DCA…6785 | 0.0000125KUJI 0.000062USK | | 7,917,181 |
| Swap | 3DCA…6785 | 0.002488KUJI 0.000062USK | | 7,917,181 |
| Refund | C4FF…3E0A | 0.003KUJI 0.016588RUNE 0.000715KUJI | |
| Swap | C4FF…3E0A | 0.597KUJI 0.016588RUNE 0.000715KUJI | |
| RefundPending | 101E…63A2 | 0.0000125ARB 0.00006USK | | 7,915,782 |
| Swap | 101E…63A2 | 0.002488ARB 0.00006USK | | 7,915,782 |
| RefundPending | 46A9…0596 | 0.000035KUJI 0.000031USK | | 7,915,687 |
| Swap | 46A9…0596 | 0.006965KUJI 0.000031USK | | 7,915,687 |
| RefundPending | 8DC0…6C9D | 0.000035KUJI 0.00074USK | | 7,915,205 |
| Swap | 8DC0…6C9D | 0.006965KUJI 0.00074USK | | 7,915,205 |
| RefundPending | 503A…B3D5 | 0.00001275KUJI 0.000077USK | | 7,911,438 |
| Swap | 503A…B3D5 | 0.002537KUJI 0.000077USK | | 7,911,438 |
| RefundPending | D697…7B19 | 0.000015KUJI 0.000238USK | | 7,903,096 |
| Swap | D697…7B19 | 0.002985KUJI 0.000238USK | | 7,903,096 |
| RefundPending | 07F3…DCC3 | 0.00025KUJI 0.015843USK | | 7,902,472 |
| Swap | 07F3…DCC3 | 0.04975KUJI 0.015843USK | | 7,902,472 |
| RefundPending | 1B0B…F95F | 0.000013ARB 0.000844USK | | 7,902,408 |
| Swap | 1B0B…F95F | 0.002587ARB 0.000844USK | | 7,902,408 |
| RefundPending | 35C8…E4F9 | 0.000015ARB 0.001105USK | | 7,902,371 |
+1
+1