Address kujira1a…zff6sr · MayaScankujira1ahs0pn4r8vkhz09zejgtaydf59zm8mxdzff6sr
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
99.99USDC
306.8132KUJIRefundPending
0.01USDC
310.873KUJI
99.99USDC
310.873KUJI
0.01USDC
313.1089KUJI
99.99USDC
313.1089KUJI
0.01USDC
315.1443KUJI
99.99USDC
315.1443KUJI
0.01USDC
315.7788KUJI
0.01USDC
317.4076KUJI
99.99USDC
315.7788KUJI
99.99USDC
317.4076KUJI
0.01USDC
314.9142KUJI
99.99USDC
314.9142KUJI
0.01USDC
318.0463KUJI
99.99USDC
318.0463KUJI
0.01USDC
308.9178KUJI
99.99USDC
308.9178KUJI
79.944USDT
61.6536KUJI
79.905USDT
0.009994USDT
61.6536KUJI
79.905USDT
19.986USDT
61.6536KUJI
79.905USDT
0.02USDC
623.1966KUJI
199.98USDC
623.1966KUJI
0.01USDC
314.9167KUJI
99.99USDC
314.9167KUJI
0.02USDC
626.149KUJI| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 38BF…3E02 | 99.99USDC 306.8132KUJI | | 10,130,002 |
| RefundPending | E9E5…D8E0 | 0.01USDC 310.873KUJI | | 10,129,998 |
| Streaming swap | E9E5…D8E0 | 99.99USDC 310.873KUJI | | 10,129,998 |
| RefundPending | 46D2…FE8D | 0.01USDC 313.1089KUJI | | 10,129,997 |
| Streaming swap | 46D2…FE8D | 99.99USDC 313.1089KUJI | | 10,129,997 |
| RefundPending | 9B9B…EFC6 | 0.01USDC 315.1443KUJI | | 10,129,983 |
| Streaming swap | 9B9B…EFC6 | 99.99USDC 315.1443KUJI | | 10,129,983 |
| RefundPending | B988…A246 | 0.01USDC 315.7788KUJI | | 10,129,982 |
| RefundPending | 6B7A…5F6E | 0.01USDC 317.4076KUJI | | 10,129,982 |
| Streaming swap | B988…A246 | 99.99USDC 315.7788KUJI | | 10,129,982 |
| Streaming swap | 6B7A…5F6E | 99.99USDC 317.4076KUJI | | 10,129,982 |
| RefundPending | A451…F7BD | 0.01USDC 314.9142KUJI | | 10,129,955 |
| Streaming swap | A451…F7BD | 99.99USDC 314.9142KUJI | | 10,129,955 |
| RefundPending | 4611…7D40 | 0.01USDC 318.0463KUJI | | 10,129,951 |
| Streaming swap | 4611…7D40 | 99.99USDC 318.0463KUJI | | 10,129,951 |
| RefundPending | 171A…58DF | 0.01USDC 308.9178KUJI | | 10,129,595 |
| Streaming swap | 171A…58DF | 99.99USDC 308.9178KUJI | | 10,129,595 |
| Refund | 2BEC…B89D | 79.944USDT 61.6536KUJI 79.905USDT | |
| Refund | 2BEC…B89D | 0.009994USDT 61.6536KUJI 79.905USDT | |
| Swap | 2BEC…B89D | 19.986USDT 61.6536KUJI 79.905USDT | |
| RefundPending | ED83…E5FF | 0.02USDC 623.1966KUJI | | 10,129,528 |
| Streaming swap | ED83…E5FF | 199.98USDC 623.1966KUJI | | 10,129,528 |
| RefundPending | 9343…0F7E | 0.01USDC 314.9167KUJI | | 10,129,513 |
| Streaming swap | 9343…0F7E | 99.99USDC 314.9167KUJI | | 10,129,513 |
| RefundPending | C477…E6EE | 0.02USDC 626.149KUJI | | 10,129,499 |
+1
+1
+1