Address kujira1a…zff6sr · MayaScankujira1ahs0pn4r8vkhz09zejgtaydf59zm8mxdzff6sr
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
199.98USDC
626.149KUJIRefundPending
0.02USDC
632.4284KUJI
199.98USDC
632.4284KUJI
0.02USDC
618.0565KUJI
199.98USDC
618.0565KUJI
0.02USDC
620.3796KUJI
199.98USDC
620.3796KUJI
0.02USDC
623.8916KUJI
199.98USDC
623.8916KUJI
0.01USDC
307.509KUJI
99.99USDC
307.509KUJI
0.02USDC
625.4095KUJI
199.98USDC
625.4095KUJI
0.02USDC
614.6637KUJI
199.98USDC
614.6637KUJI
0.02USDC
622.9951KUJI
199.98USDC
622.9951KUJI
159.984USDC
159.8938USDC
122.3239KUJI
0.02USDC
159.8938USDC
122.3239KUJI
39.996USDC
159.8938USDC
122.3239KUJI
0.02USDC
618.0279KUJI
199.98USDC
618.0279KUJI
0.02USDC
628.6973KUJI
199.98USDC
628.6973KUJI
0.02USDC
643.6271KUJI| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | C477…E6EE | 199.98USDC 626.149KUJI | | 10,129,499 |
| RefundPending | 595B…0A47 | 0.02USDC 632.4284KUJI | | 10,129,488 |
| Streaming swap | 595B…0A47 | 199.98USDC 632.4284KUJI | | 10,129,488 |
| RefundPending | C333…F2E6 | 0.02USDC 618.0565KUJI | | 10,129,354 |
| Streaming swap | C333…F2E6 | 199.98USDC 618.0565KUJI | | 10,129,354 |
| RefundPending | 12B6…1CFA | 0.02USDC 620.3796KUJI | | 10,129,324 |
| Streaming swap | 12B6…1CFA | 199.98USDC 620.3796KUJI | | 10,129,324 |
| RefundPending | 7D5A…B050 | 0.02USDC 623.8916KUJI | | 10,129,305 |
| Streaming swap | 7D5A…B050 | 199.98USDC 623.8916KUJI | | 10,129,305 |
| RefundPending | 5F16…EE4E | 0.01USDC 307.509KUJI | | 10,128,967 |
| Streaming swap | 5F16…EE4E | 99.99USDC 307.509KUJI | | 10,128,967 |
| RefundPending | A123…32A7 | 0.02USDC 625.4095KUJI | | 10,128,930 |
| Streaming swap | A123…32A7 | 199.98USDC 625.4095KUJI | | 10,128,930 |
| RefundPending | 4AB7…9511 | 0.02USDC 614.6637KUJI | | 10,128,727 |
| Streaming swap | 4AB7…9511 | 199.98USDC 614.6637KUJI | | 10,128,727 |
| RefundPending | 360D…EAED | 0.02USDC 622.9951KUJI | | 10,128,691 |
| Streaming swap | 360D…EAED | 199.98USDC 622.9951KUJI | | 10,128,691 |
| Refund | 32E7…F87F | 159.984USDC 159.8938USDC 122.3239KUJI | |
| Refund | 32E7…F87F | 0.02USDC 159.8938USDC 122.3239KUJI | |
| Swap | 32E7…F87F | 39.996USDC 159.8938USDC 122.3239KUJI | |
| RefundPending | 306D…E82C | 0.02USDC 618.0279KUJI | | 10,128,609 |
| Streaming swap | 306D…E82C | 199.98USDC 618.0279KUJI | | 10,128,609 |
| RefundPending | C8F8…9096 | 0.02USDC 628.6973KUJI | | 10,128,602 |
| Streaming swap | C8F8…9096 | 199.98USDC 628.6973KUJI | | 10,128,602 |
| RefundPending | D586…AC99 | 0.02USDC 643.6271KUJI | | 10,128,592 |
+1
+1
+1