Address maya133q…955a0k · MayaScanMaya
maya133q36r4sg4ws3h2z7xredrsvq76e8tmq955a0k
Net worth$2.22balances + LP (priced assets)
Balances$2.224 assets
Liquidity$0.000 pools
Native txs signed477account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.0748KUJI
0.068727KUJI
25.3198CACAO
·
0.44XRD
5.313CACAO
0.066KUJI
0.062966KUJI
21.9916CACAO
0.0000088ETH
12.1431CACAO
0.022KUJI
6.6181CACAO
0.019217KUJI
0.0044RUNE
9.9973CACAO
0.0088RUNE
17.382CACAO
0.0088RUNE
17.3569CACAO
23.084CACAO
22.884CACAO
0.0088RUNE
14.1461CACAO
0.0044RUNE
7.025CACAO
0.0044RUNE
7.025CACAO
0.0088RUNE
14.3399CACAO
0.022KUJI
0.019697KUJI
3.269CACAO
13.8149CACAO
13.6149CACAO
13.9346CACAO
13.7346CACAO
0.0132ARB
2.4948CACAO
14.0361CACAO
13.8361CACAO
0.025379USDT
10.1789CACAO
0.364422CACAO
0.164422CACAO
18.2029CACAO
18.0029CACAO
0.088XRD
0.523019CACAO
0.22XRD
1.5797CACAO
0.44XRD
8.3186CACAO
0.0044RUNE
5.884CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Refund | 167C…5039 | 0.0748KUJI 0.068727KUJI 25.3198CACAO | | 9,196,988 |
| RefundPending | 9BEF…2987 | 0.44XRD 5.313CACAO | | 9,194,915 |
| Refund | EACD…1FB1 | 0.066KUJI 0.062966KUJI 21.9916CACAO | |
| RefundPending | 4AC9…AC33 | 0.0000088ETH 12.1431CACAO | | 9,078,632 |
| Refund | 7E6E…D217 | 0.022KUJI 6.6181CACAO 0.019217KUJI | |
| RefundPending | F24B…C08F | 0.0044RUNE 9.9973CACAO | | 8,961,042 |
| RefundPending | 5B09…C895 | 0.0088RUNE 17.382CACAO | | 8,138,093 |
| RefundPending | 59E4…076C | 0.0088RUNE 17.3569CACAO | | 8,137,551 |
| Refund | 3D46…90D7 | 23.084CACAO 22.884CACAO | | 7,917,306 |
| RefundPending | 9F64…0C26 | 0.0088RUNE 14.1461CACAO | | 7,814,632 |
| RefundPending | E469…F282 | 0.0044RUNE 7.025CACAO | | 7,774,898 |
| RefundPending | FDD2…EDBD | 0.0044RUNE 7.025CACAO | | 7,774,893 |
| RefundPending | 252C…D99F | 0.0088RUNE 14.3399CACAO | | 7,773,844 |
| Refund | 33E5…6C38 | 0.022KUJI 0.019697KUJI 3.269CACAO | |
| Refund | 6209…0959 | 13.8149CACAO 13.6149CACAO | | 7,729,481 |
| Refund | DB70…01B3 | 13.9346CACAO 13.7346CACAO | | 7,729,413 |
| RefundPending | 132A…CD39 | 0.0132ARB 2.4948CACAO | | 7,729,006 |
| Refund | 7141…DC08 | 14.0361CACAO 13.8361CACAO | | 7,727,883 |
| RefundPending | 66D3…5A6E | 0.025379USDT 10.1789CACAO | | 7,717,713 |
| Refund | CC88…7335 | 0.364422CACAO 0.164422CACAO | | 7,542,845 |
| Refund | BCDA…409A | 18.2029CACAO 18.0029CACAO | | 7,542,803 |
| RefundPending | 3C88…ACEF | 0.088XRD 0.523019CACAO | | 7,542,782 |
| RefundPending | D63D…2E75 | 0.22XRD 1.5797CACAO | | 7,542,763 |
| RefundPending | CB18…A0D9 | 0.44XRD 8.3186CACAO | | 7,531,090 |
| RefundPending | 5B3D…EFA8 | 0.0044RUNE 5.884CACAO | | 7,418,288 |
+1
+1
+1