Address maya16w0…p8kcp8 · MayaScanMaya
maya16w0995fmnk6g9u3p5a9h8t3ddshxez3xp8kcp8
Net worth$2.53balances + LP (priced assets)
Balances$2.532 assets
Liquidity$0.000 pools
Native txs signed18account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
35.892CACAO
35.892CACAO
0.89MAYA
0.89MAYA
29.82CACAO
29.82CACAO
1MAYA
1MAYA
915.75CACAO
0.215308ETH
372.75CACAO
372.75CACAO
10MAYA
10MAYA
189.9132CACAO
0.04175ETH
251.6048CACAO
0.056486ETH
44.73CACAO
44.73CACAO
44.73CACAO
44.73CACAO
1MAYA
1MAYA
1MAYA
1MAYA
637.7007CACAO
637.7007CACAO
91.448CACAO
91.448CACAO
14.1MAYA
14.1MAYA
2MAYA
2MAYA
0.15904CACAO
0.15904CACAO
0.002MAYA
0.002MAYA
198.7407CACAO
0.052462ETH
0.0000000001CACAO
59.415KUJI
307.3932CACAO
30MAYA
30MAYA| Type | Tx | Flow | From → To | Block · Time |
|---|
| SendMayaSwap | FEB9…B159 | 35.892CACAO 35.892CACAO | | 9,708,737 |
| SendMayaSwap | FE4E…D5B4 | 0.89MAYA 0.89MAYA | | 8,890,139 |
| SendMayaSwap | 8DF0…3679 | 29.82CACAO 29.82CACAO | | |
| SendMayaSwap | A936…AC5B | 1MAYA 1MAYA | | 5,197,811 |
| Swap | 394F…97FB | 915.75CACAO 0.215308ETH | | 4,732,130 |
| SendMayaSwap | D9E4…91D9 | 372.75CACAO 372.75CACAO | | |
| SendMayaSwap | 5EB9…BA4C | 10MAYA 10MAYA | | 4,732,064 |
| Swap | 3505…EC07 | 189.9132CACAO 0.04175ETH | | 4,474,265 |
| Swap | AE26…89FC | 251.6048CACAO 0.056486ETH | | 4,474,213 |
| SendMayaSwap | 1A58…E733 | 44.73CACAO 44.73CACAO | | |
| SendMayaSwap | E0F3…9F9B | 44.73CACAO 44.73CACAO | | |
| SendMayaSwap | 5472…D71E | 1MAYA 1MAYA | | 4,474,148 |
| SendMayaSwap | 5423…EEB7 | 1MAYA 1MAYA | | 4,474,146 |
| SendMayaSwap | 57AA…FDA3 | 637.7007CACAO 637.7007CACAO | | |
| SendMayaSwap | 29C2…F0D9 | 91.448CACAO 91.448CACAO | | |
| SendMayaSwap | 2129…E0CD | 14.1MAYA 14.1MAYA | | 4,474,123 |
| SendMayaSwap | F203…5886 | 2MAYA 2MAYA | | 4,474,119 |
| SendMayaSwap | 5FB7…EB73 | 0.15904CACAO 0.15904CACAO | | |
| SendMayaSwap | 93BB…E1E2 | 0.002MAYA 0.002MAYA | | |
| Swap | 946B…5D42 | 198.7407CACAO 0.052462ETH | | 4,410,222 |
| Withdraw | 30BF…C577 | 0.0000000001CACAO 59.415KUJI 307.3932CACAO | |
| Add liquidity | 94F6…00AA | 176.5949CACAO 34.895KUJI | | 3,731,686 |
| Add liquidity | 9559…CD18 | 27.5513CACAO 5.445KUJI | | 3,731,366 |
| Add liquidity | 1938…3A5A | 97.1519CACAO 19.6609KUJI | | 3,723,856 |
| Send | 8CC8…FB1B | 30MAYA 30MAYA | | 3,711,473 |
+1