Address maya182y…hja3vq · MayaScanActivity
Most recent actions by day
30d ago25 actions in the last 30 daystoday
t
2.2383
ZEC (trade)
t0.03145BTC (trade)
t2.7089ZEC (trade)
t0.037979BTC (trade)
t2.7094ZEC (trade)
t0.037947BTC (trade)
t2.7093ZEC (trade)
t0.03795BTC (trade)
t2.7092ZEC (trade)
t0.037954BTC (trade)
t2.7091ZEC (trade)
t0.037961BTC (trade)
t2.7091ZEC (trade)
t0.037961BTC (trade)
t2.7091ZEC (trade)
t0.037955BTC (trade)
t3.5639ZEC (trade)
t0.049985BTC (trade)
t3.3238ZEC (trade)
t0.046614BTC (trade)
t3.0836ZEC (trade)
t0.043228BTC (trade)
t2.84ZEC (trade)
t0.03986BTC (trade)
t19.2817USDC (trade)
t19.3787USDC (trade)
t22.5322USDC (trade)
t22.6523USDT (trade)
t0.007017ETH (trade)
t17.1882USDC (trade)
t16.6574USDC (trade)
t0.014299ZEC (trade)
t0.037319ETH (trade)
t0.078512ZEC (trade)
t0.428421ETH (trade)
t0.90361ZEC (trade)
t0.481204ETH (trade)
t1.0159ZEC (trade)
t0.410245ETH (trade)
t0.865272ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | B1BC…DA58 | t15USDT (trade) | | 18,830,605 |
| Swap | 8C7B…3E06 | t2.2383ZEC (trade) t0.03145BTC (trade) | | |
| Swap | 7336…658B | t2.7089ZEC (trade) t0.037979BTC (trade) | | |
| Swap | 56C3…8DC9 | t2.7094ZEC (trade) t0.037947BTC (trade) | | |
| Swap | 0934…EAA4 | t2.7093ZEC (trade) t0.03795BTC (trade) | | |
| Swap | 6E04…8506 | t2.7092ZEC (trade) t0.037954BTC (trade) | | |
| Swap | 0756…3206 | t2.7091ZEC (trade) t0.037961BTC (trade) | | |
| Swap | 0E22…E3FD | t2.7091ZEC (trade) t0.037961BTC (trade) | | |
| Swap | 0633…3BEA | t2.7091ZEC (trade) t0.037955BTC (trade) | | |
| Swap | 2B9D…BFB0 | t3.5639ZEC (trade) t0.049985BTC (trade) | | |
| Swap | B631…7584 | t3.3238ZEC (trade) t0.046614BTC (trade) | | |
| Swap | 321A…3DEC | t3.0836ZEC (trade) t0.043228BTC (trade) | | |
| Swap | 662B…8C8F | t2.84ZEC (trade) t0.03986BTC (trade) | | |
| RefundPending | E050…0689 | t15.8173USDC (trade) | | 18,829,421 |
| RefundPending | 1F80…A072 | t21.2682USDC (trade) | | 18,828,424 |
| Swap | A16A…7F31 | t19.2817USDC (trade) t19.3787USDC (trade) | |
| Swap | 4542…737B | t22.5322USDC (trade) t22.6523USDT (trade) | |
| RefundPending | B27C…57C5 | t195.9395USDT (trade) | | 18,827,042 |
| RefundPending | A9F0…A98A | t473.1469USDT (trade) | | 18,827,042 |
| Swap | 89D2…1FD2 | t0.007017ETH (trade) t17.1882USDC (trade) | |
| Swap | 51EA…2DC5 | t16.6574USDC (trade) t0.014299ZEC (trade) | |
| Swap | 4D4C…5B75 | t0.037319ETH (trade) t0.078512ZEC (trade) | | |
| Swap | F107…0CD2 | t0.428421ETH (trade) t0.90361ZEC (trade) | | |
| Swap | F756…0B6A | t0.481204ETH (trade) t1.0159ZEC (trade) | | |
| Swap | 75A6…9019 | t0.410245ETH (trade) t0.865272ZEC (trade) | | |
Maya
maya182yzjr8xnuhnxmmz4usauwl72mxf7nfuhja3vq
Net worth$66,181.47balances + LP (priced assets)
Balances$66,181.478 assets
Liquidity$0.000 pools
Native txs signed7,710account sequence

t
tUSDC (trade)Trade
Arbitrum
tUSDT (trade)Trade
Arbitrum
t
t
tUSDC (trade)Trade
Ethereum
tUSDT (trade)Trade
Ethereum
Liquidity positions
0 pools
$0.00No liquidity positions.