Address maya182y…hja3vq · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t3.7919ZEC (trade)
t0.054822BTC (trade)
t1.7562ZEC (trade)
t3.6629ZEC (trade)
t0.053064BTC (trade)
t3.6699ZEC (trade)
t0.053015BTC (trade)
t3.2944ZEC (trade)
t0.047675BTC (trade)
t3.2343ZEC (trade)
t0.046815BTC (trade)
t3.2342ZEC (trade)
t0.046818BTC (trade)
t3.1696ZEC (trade)
t0.045885BTC (trade)
t3.1698ZEC (trade)
t0.045883BTC (trade)
t3.0459ZEC (trade)
t0.044087BTC (trade)
t3.0114ZEC (trade)
t0.04357BTC (trade)
t3.0116ZEC (trade)
t0.043552BTC (trade)
t2.9228ZEC (trade)
t0.042295BTC (trade)
t3.4061ZEC (trade)
t0.049504BTC (trade)
t3.1587ZEC (trade)
t0.045918BTC (trade)
t2.9097ZEC (trade)
t0.042337BTC (trade)
t2.9108ZEC (trade)
t0.042332BTC (trade)
t2.7852ZEC (trade)
t0.040439BTC (trade)
t249.9943USDC (trade)
t0.003113BTC (trade)
t25.4833USDT (trade)
t0.000317BTC (trade)
t0.357413ETH (trade)
t0.010575BTC (trade)
t19.918USDC (trade)
t0.000248BTC (trade)
t17.4324USDT (trade)
t17.4877USDT (trade)
t276.1453USDC (trade)
t0.003449BTC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | F7F0…BDE8 | t3.7919ZEC (trade) t0.054822BTC (trade) | | 18,967,055 |
| RefundPending | A7DF…530A | t1.7562ZEC (trade) | | 18,967,053 |
| Swap | 1454…8105 | t3.6629ZEC (trade) t0.053064BTC (trade) | | |
| Swap | 884A…E58C | t3.6699ZEC (trade) t0.053015BTC (trade) | | |
| Swap | EB72…8BA8 | t3.2944ZEC (trade) t0.047675BTC (trade) | | |
| Swap | 675D…06BF | t3.2343ZEC (trade) t0.046815BTC (trade) | | |
| Swap | 1913…65FF | t3.2342ZEC (trade) t0.046818BTC (trade) | | |
| Swap | 59F3…786A | t3.1696ZEC (trade) t0.045885BTC (trade) | | |
| Swap | D2A3…6044 | t3.1698ZEC (trade) t0.045883BTC (trade) | | |
| Swap | 9435…E9FA | t3.0459ZEC (trade) t0.044087BTC (trade) | | |
| Swap | DFD6…0090 | t3.0114ZEC (trade) t0.04357BTC (trade) | | |
| Swap | 69C0…EB96 | t3.0116ZEC (trade) t0.043552BTC (trade) | | |
| Swap | 662B…C7F9 | t2.9228ZEC (trade) t0.042295BTC (trade) | | |
| Swap | 8B17…6A08 | t3.4061ZEC (trade) t0.049504BTC (trade) | | |
| Swap | 0423…6176 | t3.1587ZEC (trade) t0.045918BTC (trade) | | |
| Swap | 8A10…24E6 | t2.9097ZEC (trade) t0.042337BTC (trade) | | |
| Swap | C98A…283C | t2.9108ZEC (trade) t0.042332BTC (trade) | | |
| Swap | 4D1E…A1E5 | t2.7852ZEC (trade) t0.040439BTC (trade) | | |
| Swap | D2A0…0EAD | t249.9943USDC (trade) t0.003113BTC (trade) | |
| Swap | 2C8F…6775 | t25.4833USDT (trade) t0.000317BTC (trade) | |
| Swap | 843B…5571 | t0.357413ETH (trade) t0.010575BTC (trade) | | |
| Swap | 9402…9C44 | t19.918USDC (trade) t0.000248BTC (trade) | |
| Swap | 0D20…36A3 | t17.4324USDT (trade) t17.4877USDT (trade) | |
| RefundPending | 21B3…1C27 | t0.040853ETH (trade) | | 18,966,049 |
| Swap | F6B2…0EDF | t276.1453USDC (trade) t0.003449BTC (trade) | |
Maya
maya182yzjr8xnuhnxmmz4usauwl72mxf7nfuhja3vq
Net worth$95,954.76balances + LP (priced assets)
Balances$95,954.7610 assets
Liquidity$0.000 pools
Native txs signed13,263account sequence

t
tUSDC (trade)Trade
Arbitrum
tUSDT (trade)Trade
Arbitrum
t
t
t
tUSDC (trade)Trade
Ethereum
tUSDT (trade)Trade
Ethereum
t
Liquidity positions
0 pools
$0.00No liquidity positions.