Address maya187y…nnv9dj · MayaScanMaya
maya187yyd29cxv6n8f53yws59x3yn5ynlzx6nnv9dj
Net worth$14.24balances + LP (priced assets)
Balances$14.244 assets
Liquidity$0.000 pools
Native txs signed2,191account sequence

s
tUSDC (trade)Trade
Arbitrum
tWSTETH (trade)Trade
Ethereum
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
817.5305CACAO
t2,467.39LEO (trade)
Streaming swap
315.61CACAO
t1,041.29LEO (trade)
t500LEO (trade)
157.6215CACAO
t500LEO (trade)
157.9957CACAO
736.1962CACAO
t2,323.24LEO (trade)
538.8348CACAO
t1,727.79LEO (trade)
t1,439.25LEO (trade)
538.8348CACAO
t2,000LEO (trade)
736.1962CACAO
t2,311.9LEO (trade)
817.5305CACAO
t2,357.24LEO (trade)
849.0547CACAO
t0.010095BTC (trade)
7,152.22CACAO
t0.01BTC (trade)
7,090.45CACAO
14,037.86CACAO
t0.020095BTC (trade)
5.48ZEC
14.0521CACAO
14,038.06CACAO
14,043.4CACAO
t0.020009BTC (trade)
5.4363ZEC
14.0577CACAO
14,043.63CACAO
560CACAO
560CACAO
616.35CACAO
1,952.22KUJI
0.000877WBTC
616.5468CACAO
611.85CACAO
55.3292USDT
0.000864WBTC
612.0522CACAO
890.99KUJI
277.8368CACAO
890.995KUJI
279.1864CACAO
581.2322CACAO
54.5498USDC
1,583.44KUJI
581.4322CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | DBB0…691E | 817.5305CACAO t2,467.39LEO (trade) | | 15,649,159 |
| Streaming swap | 1E86…1690 | 315.61CACAO t1,041.29LEO (trade) | | 15,639,210 |
| Streaming swap | AE29…3F8D | t500LEO (trade) 157.6215CACAO | | 15,639,166 |
| Streaming swap | C5FC…0123 | t500LEO (trade) 157.9957CACAO | | 15,639,165 |
| Streaming swap | D678…55F2 | 736.1962CACAO t2,323.24LEO (trade) | | 15,628,995 |
| Streaming swap | B536…725D | 538.8348CACAO t1,727.79LEO (trade) | | 15,628,989 |
| Streaming swap | F4B9…AAE2 | t1,439.25LEO (trade) 538.8348CACAO | | 15,620,758 |
| Streaming swap | 3B3E…C6E7 | t2,000LEO (trade) 736.1962CACAO | | 15,620,399 |
| Streaming swap | C5FD…1ABB | t2,311.9LEO (trade) 817.5305CACAO | | 15,615,355 |
| Streaming swap | 42BE…B1AF | t2,357.24LEO (trade) 849.0547CACAO | | 15,615,344 |
| Swap | 4790…7E8F | t0.010095BTC (trade) 7,152.22CACAO | | 15,404,800 |
| Swap | 0B2A…02BA | t0.01BTC (trade) 7,090.45CACAO | | 15,404,795 |
| Swap | 54AB…8947 | 14,037.86CACAO t0.020095BTC (trade) | | 15,391,582 |
| Streaming swap | 606D…9086 | 5.48ZEC 14.0521CACAO 14,038.06CACAO | |
| Swap | C4CD…2F05 | 14,043.4CACAO t0.020009BTC (trade) | | 15,390,090 |
| Streaming swap | 651D…73C8 | 5.4363ZEC 14.0577CACAO 14,043.63CACAO | |
| Send | E894…25C2 | 560CACAO 560CACAO | | 15,376,827 |
| Streaming swap | A198…24CD | 616.35CACAO 1,952.22KUJI | | 15,376,805 |
| Streaming swap | 8440…65C2 | 0.000877WBTC 616.5468CACAO | | 15,376,786 |
| Streaming swap | DF07…A99C | 611.85CACAO 55.3292USDT | | 15,376,761 |
| Streaming swap | F4A1…9423 | 0.000864WBTC 612.0522CACAO | | 15,376,738 |
| Streaming swap | 4D70…07B1 | 890.99KUJI 277.8368CACAO | | 15,314,619 |
| Streaming swap | 3639…0339 | 890.995KUJI 279.1864CACAO | | 15,314,617 |
| Streaming swap | 215F…0022 | 581.2322CACAO 54.5498USDC | | 15,186,007 |
| Streaming swap | B5BE…E76A | 1,583.44KUJI 581.4322CACAO | | 15,185,799 |
+1
+1