Address maya1a3t…vlw6ky · MayaScanActivity
Most recent actions by day
30d ago25 actions in the last 30 daystoday
t132.602USDT (trade)
1,138.63CACAO
Swap
t73.874USDT (trade)
635.138CACAO
t200RUNE (trade)
1,083.79CACAO
t277.7551RUNE (trade)
1,505.87CACAO
t0.074235ETH (trade)
1,497.79CACAO
t0.081671ETH (trade)
1,648.79CACAO
t0.67878ZEC (trade)
7,588.92CACAO
t0.005611BTC (trade)
3,898.73CACAO
t0.005614BTC (trade)
3,903.26CACAO
t0.636087ZEC (trade)
7,114.24CACAO
281CACAO
t32.602USDT (trade)
1,500CACAO
t173.874USDT (trade)
2,589CACAO
t477.7551RUNE (trade)
1,500CACAO
t0.074235ETH (trade)
1,650CACAO
t0.081671ETH (trade)
3,900CACAO
t0.005611BTC (trade)
3,900CACAO
t0.005614BTC (trade)
7,580CACAO
t0.67878ZEC (trade)
7,100CACAO
t0.636087ZEC (trade)
t0.003581BTC (trade)
2,505.24CACAO
t0.003581BTC (trade)
2,503.74CACAO
t0.003581BTC (trade)
2,508.05CACAO
t0.003581BTC (trade)
2,509.15CACAO
t0.003581BTC (trade)
2,513.86CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | CD4B…C212 | t132.602USDT (trade) 1,138.63CACAO | | 19,017,789 |
| Swap | 794D…13B9 | t73.874USDT (trade) 635.138CACAO | | 19,017,785 |
| Swap | 7E91…3266 | t200RUNE (trade) 1,083.79CACAO | | 19,017,781 |
| Swap | 3517…436E | t277.7551RUNE (trade) 1,505.87CACAO | | 19,017,780 |
| Swap | A61E…A9A5 | t0.074235ETH (trade) 1,497.79CACAO | | 19,017,777 |
| Swap | D5DC…E3ED | t0.081671ETH (trade) 1,648.79CACAO | | 19,017,775 |
| Swap | 56EC…950C | t0.67878ZEC (trade) 7,588.92CACAO | | 19,017,774 |
| Swap | 1B60…A36D | t0.005611BTC (trade) 3,898.73CACAO | | 19,017,772 |
| Swap | B44C…0B98 | t0.005614BTC (trade) 3,903.26CACAO | | 19,017,770 |
| Swap | 520B…B00A | t0.636087ZEC (trade) 7,114.24CACAO | | 19,017,769 |
| Swap | 21A9…F817 | 281CACAO t32.602USDT (trade) | | 19,017,403 |
| Streaming swap | 4A16…12C3 | 1,500CACAO t173.874USDT (trade) | | 19,017,395 |
| Swap | 94F7…0826 | 2,589CACAO t477.7551RUNE (trade) | | 19,017,390 |
| Swap | B1AF…8ADA | 1,500CACAO t0.074235ETH (trade) | | 19,017,386 |
| Swap | 9A1C…B37D | 1,650CACAO t0.081671ETH (trade) | | 19,017,385 |
| Swap | 054C…1B91 | 3,900CACAO t0.005611BTC (trade) | | 19,017,381 |
| Swap | 1220…2904 | 3,900CACAO t0.005614BTC (trade) | | 19,017,380 |
| Swap | F2BF…21E2 | 7,580CACAO t0.67878ZEC (trade) | | 19,017,376 |
| Swap | 07D7…5209 | 7,100CACAO t0.636087ZEC (trade) | | 19,017,354 |
| Swap | AD2C…5715 | t0.003581BTC (trade) 2,505.24CACAO | | 19,013,915 |
| Swap | C6EE…7E9F | t0.003581BTC (trade) 2,503.74CACAO | | 19,013,812 |
| Swap | 436B…5A02 | t0.003581BTC (trade) 2,508.05CACAO | | 19,013,802 |
| Swap | 600F…AD7A | t0.003581BTC (trade) 2,509.15CACAO | | 19,013,800 |
| RefundPending | C217…51A8 | t0.003581BTC (trade) | | 19,013,799 |
| Swap | 1FBF…50F3 | t0.003581BTC (trade) 2,513.86CACAO | | 19,013,739 |
Maya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$7,985.57balances + LP (priced assets)
Balances$7,985.576 assets
Liquidity$0.000 pools
Native txs signed6,137account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
Liquidity positions
0 pools
$0.00No liquidity positions.