1 asset
0 pools
No liquidity positions.
Most recent actions by day
| 11,254,159 |
| Streaming swap | 9A09…E0DD | 11,254,092 |
| Refund | 3BA8…F8A0 | 11,253,999 |
| Streaming swap | C1CA…1DEB | 11,253,979 |
| Streaming swap | FE51…825B | 11,138,436 |
| Send | 798B…7CCE | 11,138,353 |
| Streaming swap | CE36…6BCD | 11,138,263 |
| Send | D783…0C54 | 11,138,000 |
| Send | 16F9…2F0C | 11,137,993 |
| Streaming swap | C2C1…8CA1 | 11,137,972 |
| SendFailed | 8DAF…75B4 | failed to execute message; message index: 0: insufficient funds: 1 error occurred:
* insufficient funds
| 11,137,957 |
| Streaming swap | 4984…3608 | 11,137,953 |
| Send | B310…A5DE | 11,137,906 |
| Swap | D562…183C | 11,137,894 |
| Send | 915C…9CDB | 11,137,880 |
| Send | AC48…AE51 | 11,137,849 |
| Streaming swap | E974…9239 | 11,137,845 |
| Send | 04BA…00E4 | 11,137,836 |
| Send | 7F8C…F0B9 | 11,137,828 |