Address maya19wu…ar52fr · MayaScanMaya
maya19wu7xtj0usq9s53r2ndhc8rej40yfx6rar52fr
Net worth$0.0108balances + LP (priced assets)
Balances$0.01081 assets
Liquidity$0.000 pools
Native txs signed14account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
2.3894CACAO
58.9866XRD
47RUNE
214.7135CACAO
s1,021.33USDT (synth)
37.2981DASH
237.9KUJI
s1,029.04USDT (synth)
12.0944CACAO
0.09925DASH
0.000696DASH
4.2237CACAO
s1,021.13USDT (synth)
178.7634RUNE
232.1KUJI
s1,027.94USDT (synth)
10.5718CACAO
0.69475RUNE
5.2392CACAO
s609.395USDT (synth)
17.0518DASH
s992.5USDT (synth)
224.4629KUJI
s992.5USDT (synth)
225.7765KUJI
s99.25USDT (synth)
100.5497USK
s99.25USDT (synth)
100.593USK
s992.5USDT (synth)
28.0399DASH
408.6KUJI
s1,781.33USDT (synth)
19.484CACAO
374RUNE
s2,032.45USDT (synth)
21.7556CACAO
s256.065USDT (synth)
59.8711KUJI
0.9925RUNE
7.3464CACAO
60.78KUJI
s258.8304USDT (synth)
2.6675CACAO
0.09925KUJI
s0.290319USDT (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | AF01…16E5 | 2.3894CACAO 58.9866XRD | | 7,692,909 |
| Swap | 8128…068D | 47RUNE 214.7135CACAO | | 5,778,711 |
| Swap | 1677…4478 | s1,021.33USDT (synth) 37.2981DASH | | 4,445,326 |
| Streaming swap | 6CAA…AE20 | 237.9KUJI s1,029.04USDT (synth) 12.0944CACAO | |
| Swap | 8885…7E23 | 0.09925DASH 0.000696DASH 4.2237CACAO | |
| Swap | A947…DEFC | s1,021.13USDT (synth) 178.7634RUNE | | 4,349,554 |
| Streaming swap | 0DEE…2048 | 232.1KUJI s1,027.94USDT (synth) 10.5718CACAO | |
| Swap | BBBC…C147 | 0.69475RUNE 5.2392CACAO | | 4,273,551 |
| Swap | 0764…5F72 | s609.395USDT (synth) 17.0518DASH | | 4,257,042 |
| Swap | 9F70…E2C7 | s992.5USDT (synth) 224.4629KUJI | | 4,256,960 |
| Swap | 14A4…B102 | s992.5USDT (synth) 225.7765KUJI | | 4,256,892 |
| Swap | 826A…DA59 | s99.25USDT (synth) 100.5497USK | | 4,256,633 |
| Swap | D9D9…8827 | s99.25USDT (synth) 100.593USK | | 4,256,546 |
| Swap | 62CA…F341 | s992.5USDT (synth) 28.0399DASH | | 4,256,352 |
| Streaming swap | 5DE6…F05E | 408.6KUJI s1,781.33USDT (synth) 19.484CACAO | |
| Streaming swap | D647…3023 | 374RUNE s2,032.45USDT (synth) 21.7556CACAO | |
| Swap | 4941…4F7F | s256.065USDT (synth) 59.8711KUJI | | 4,164,409 |
| Swap | 2A7E…89FE | 0.9925RUNE 7.3464CACAO | | 4,164,406 |
| Streaming swap | ECBD…56E7 | 60.78KUJI s258.8304USDT (synth) 2.6675CACAO | |
| Swap | 2058…FD1A | 0.09925KUJI s0.290319USDT (synth) | | 4,163,753 |
+1