Address maya1a3t…vlw6ky · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t2ZEC (trade)
7,090.28CACAOSwap
5,379CACAO
t1.5227ZEC (trade)
t0.25ETH (trade)
5,379.58CACAO
5,360CACAO
t1.5198ZEC (trade)
t0.25ETH (trade)
5,360.18CACAO
5,373CACAO
t1.5321ZEC (trade)
t0.25ETH (trade)
5,373.9CACAO
7,002.2CACAO
t2.013ZEC (trade)
5,389.62CACAO
t1.5548ZEC (trade)
t0.01BTC (trade)
7,002.89CACAO
t0.25ETH (trade)
5,389.62CACAO
10,788.34CACAO
t3.1059ZEC (trade)
10,813.85CACAO
t3.1136ZEC (trade)
10,796.38CACAO
t3.109ZEC (trade)
t0.5ETH (trade)
10,788.55CACAO
t0.5ETH (trade)
10,813.85CACAO
t0.5ETH (trade)
10,796.58CACAO
6,966.39CACAO
t1.9707ZEC (trade)
t0.01BTC (trade)
6,966.59CACAO
6,980.1CACAO
t1.989ZEC (trade)
t0.01BTC (trade)
6,980.16CACAO
2,169CACAO
t0.623004ZEC (trade)
2,171CACAO
t0.62377ZEC (trade)
4,350.51CACAO
t1.247ZEC (trade)
t0.1ETH (trade)
2,169.82CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 450E…9576 | t2ZEC (trade) 7,090.28CACAO | | 16,082,763 |
| Swap | 2689…A9E3 | 5,379CACAO t1.5227ZEC (trade) | | 16,082,748 |
| Swap | 6582…0A26 | t0.25ETH (trade) 5,379.58CACAO | | 16,082,745 |
| Swap | E6BA…AF76 | 5,360CACAO t1.5198ZEC (trade) | | 16,082,689 |
| Swap | C55A…6E03 | t0.25ETH (trade) 5,360.18CACAO | | 16,082,685 |
| Swap | 3249…01B0 | 5,373CACAO t1.5321ZEC (trade) | | 16,082,683 |
| Swap | 5CBD…0C61 | t0.25ETH (trade) 5,373.9CACAO | | 16,082,680 |
| Swap | C674…F4B1 | 7,002.2CACAO t2.013ZEC (trade) | | 16,082,676 |
| Swap | 3ADD…8286 | 5,389.62CACAO t1.5548ZEC (trade) | | 16,082,673 |
| Swap | 517A…636F | t0.01BTC (trade) 7,002.89CACAO | | 16,082,671 |
| Swap | 5355…AC06 | t0.25ETH (trade) 5,389.62CACAO | | 16,082,665 |
| Swap | 5B2B…28C2 | 10,788.34CACAO t3.1059ZEC (trade) | | 16,082,662 |
| Swap | F53C…8B95 | 10,813.85CACAO t3.1136ZEC (trade) | | 16,082,659 |
| Swap | D2E4…6E95 | 10,796.38CACAO t3.109ZEC (trade) | | 16,082,656 |
| Streaming swap | C18F…4FF1 | t0.5ETH (trade) 10,788.55CACAO | | 16,082,653 |
| Streaming swap | CA40…0CE0 | t0.5ETH (trade) 10,813.85CACAO | | 16,082,651 |
| Streaming swap | 18D5…81EA | t0.5ETH (trade) 10,796.58CACAO | | 16,082,649 |
| Swap | 99A5…43CA | 6,966.39CACAO t1.9707ZEC (trade) | | 16,082,496 |
| Swap | C572…7C04 | t0.01BTC (trade) 6,966.59CACAO | | 16,082,487 |
| Swap | BFBA…8E98 | 6,980.1CACAO t1.989ZEC (trade) | | 16,082,485 |
| Swap | 9EB0…DE47 | t0.01BTC (trade) 6,980.16CACAO | | 16,082,480 |
| Swap | 626D…F23D | 2,169CACAO t0.623004ZEC (trade) | | 16,082,478 |
| Swap | 6A15…5F3C | 2,171CACAO t0.62377ZEC (trade) | | 16,082,477 |
| Swap | 4ECB…FA6F | 4,350.51CACAO t1.247ZEC (trade) | | 16,082,476 |
| Swap | 8160…89F2 | t0.1ETH (trade) 2,169.82CACAO | | 16,082,471 |
Maya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$6,323.27balances + LP (priced assets)
Balances$6,323.278 assets
Liquidity$0.000 pools
Native txs signed5,197account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
t
Liquidity positions
0 pools
$0.00No liquidity positions.