Address maya1a3t…vlw6ky · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t5DASH (trade)
1,825.54CACAOSwap
4,160.92CACAO
t1.6407ZEC (trade)
t5DASH (trade)
1,819.52CACAO
t5DASH (trade)
1,818.77CACAO
t5DASH (trade)
1,814.36CACAO
1,814CACAO
t0.710374ZEC (trade)
t5DASH (trade)
1,814.81CACAO
t1.0148ETH (trade)
t9.0018ZEC (trade)
1,042CACAO
t0.046434ETH (trade)
5,365.57CACAO
t0.238824ETH (trade)
t2ZEC (trade)
5,365.57CACAO
5,347.86CACAO
t0.238545ETH (trade)
5,352.51CACAO
t0.238524ETH (trade)
t2ZEC (trade)
5,347.86CACAO
t2ZEC (trade)
5,352.51CACAO
5,646.09CACAO
t0.252473ETH (trade)
t2.1167ZEC (trade)
5,646.09CACAO
7,490.29CACAO
t2.9077ZEC (trade)
7,484.05CACAO
t2.9257ZEC (trade)
820CACAO
t0.321016ZEC (trade)
5,000CACAO
t1.957ZEC (trade)
t2DASH (trade)
726.0825CACAO
t0.169084ETH (trade)
3,862.48CACAO
t3DASH (trade)
1,077.47CACAO
3,822.78CACAO
t0.169084ETH (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 498E…E9D6 | t5DASH (trade) 1,825.54CACAO | | 15,887,437 |
| Swap | CF91…BCCD | 4,160.92CACAO t1.6407ZEC (trade) | | 15,887,435 |
| Streaming swap | 50F6…A670 | t5DASH (trade) 1,819.52CACAO | | 15,887,404 |
| Streaming swap | 1925…C422 | t5DASH (trade) 1,818.77CACAO | | 15,887,390 |
| Streaming swap | AAF9…BDD6 | t5DASH (trade) 1,814.36CACAO | | 15,887,368 |
| Swap | 118C…925B | 1,814CACAO t0.710374ZEC (trade) | | 15,887,354 |
| Streaming swap | 12DD…180F | t5DASH (trade) 1,814.81CACAO | | 15,887,344 |
| Streaming swap | 332B…2641 | t1.0148ETH (trade) t9.0018ZEC (trade) | | |
| Swap | 3EC9…E6CC | 1,042CACAO t0.046434ETH (trade) | | 15,887,185 |
| Swap | ADA1…DD13 | 5,365.57CACAO t0.238824ETH (trade) | | 15,887,163 |
| Swap | EEDF…FA45 | t2ZEC (trade) 5,365.57CACAO | | 15,887,158 |
| Swap | D9C0…CA24 | 5,347.86CACAO t0.238545ETH (trade) | | 15,887,156 |
| Swap | 546B…2130 | 5,352.51CACAO t0.238524ETH (trade) | | 15,887,154 |
| Swap | DB27…38D8 | t2ZEC (trade) 5,347.86CACAO | | 15,887,151 |
| Swap | E26E…4194 | t2ZEC (trade) 5,352.51CACAO | | 15,887,150 |
| Swap | 7B21…B998 | 5,646.09CACAO t0.252473ETH (trade) | | 15,887,148 |
| Swap | B7D0…02DE | t2.1167ZEC (trade) 5,646.09CACAO | | 15,887,144 |
| Swap | A998…C8B0 | 7,490.29CACAO t2.9077ZEC (trade) | | 15,887,116 |
| Swap | A92E…8832 | 7,484.05CACAO t2.9257ZEC (trade) | | 15,887,112 |
| Swap | 3510…428F | 820CACAO t0.321016ZEC (trade) | | 15,887,102 |
| Swap | CF27…6A6E | 5,000CACAO t1.957ZEC (trade) | | 15,887,100 |
| Swap | 75EC…36E2 | t2DASH (trade) 726.0825CACAO | | 15,887,031 |
| Swap | D4A2…CA21 | t0.169084ETH (trade) 3,862.48CACAO | | 15,887,020 |
| Streaming swap | DA02…877A | t3DASH (trade) 1,077.47CACAO | | 15,886,995 |
| Swap | BA9E…7BCE | 3,822.78CACAO t0.169084ETH (trade) | | 15,886,972 |
Maya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$7,393.46balances + LP (priced assets)
Balances$7,393.468 assets
Liquidity$0.000 pools
Native txs signed5,525account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
t
Liquidity positions
0 pools
$0.00No liquidity positions.