Address maya1a3t…vlw6ky · MayaScanMaya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$7,215.92balances + LP (priced assets)
Balances$7,215.927 assets
Liquidity$0.000 pools
Native txs signed5,629account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
t
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
2,000RUNE
27.7768CACAO
9,231.16CACAO
9,180.06CACAO
t4.2952ZEC (trade)
3,051.45CACAO
t1.4245ZEC (trade)
2,000RUNE
27.6231CACAO
9,180.06CACAO
7,794.53CACAO
t3.596ZEC (trade)
t300USDC (trade)
3,051.45CACAO
1,701RUNE
7,794.53CACAO
3,054.24CACAO
t1.3964ZEC (trade)
4,584.69CACAO
t2.0887ZEC (trade)
t300USDC (trade)
3,054.24CACAO
3,051.53CACAO
t1.3883ZEC (trade)
t300USDC (trade)
3,051.53CACAO
3,051.08CACAO
t1.3861ZEC (trade)
t300USDC (trade)
3,051.08CACAO
t89.7436USDC (trade)
946.9037CACAO
t509.15USDC (trade)
t510.4233USDC (trade)
t5USDT (trade)
55.1411CACAO
t0.004688BTC (trade)
3,488.22CACAO
t0.005BTC (trade)
3,673.26CACAO
t0.005BTC (trade)
3,674.67CACAO
t0.005BTC (trade)
3,676.07CACAO
3,280CACAO
t0.004509BTC (trade)
3,000CACAO
t0.004125BTC (trade)
367.475CACAO
t36.9644USDT (trade)
t0.000504WBTC (trade)
367.6751CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 7ECE…EE0B | 2,000RUNE 27.7768CACAO 9,231.16CACAO | | 15,633,319 |
| Swap | 2703…D719 | 9,180.06CACAO t4.2952ZEC (trade) | | 15,633,314 |
| Swap | 0700…BBB0 | 3,051.45CACAO t1.4245ZEC (trade) | | 15,633,305 |
| Streaming swap | C94A…8A21 | 2,000RUNE 27.6231CACAO 9,180.06CACAO | |
| Swap | FB53…3758 | 7,794.53CACAO t3.596ZEC (trade) | | 15,633,291 |
| Streaming swap | EB55…E077 | t300USDC (trade) 3,051.45CACAO | | 15,633,286 |
| Streaming swap | E16D…5EF3 | 1,701RUNE 7,794.53CACAO | | 15,633,283 |
| Swap | 5BDE…DE0E | 3,054.24CACAO t1.3964ZEC (trade) | | 15,633,275 |
| Swap | D63A…3A54 | 4,584.69CACAO t2.0887ZEC (trade) | | 15,633,271 |
| Streaming swap | 69ED…EDDF | t300USDC (trade) 3,054.24CACAO | | 15,633,255 |
| Swap | CA61…75B2 | 3,051.53CACAO t1.3883ZEC (trade) | | 15,633,253 |
| Streaming swap | 50D3…19C9 | t300USDC (trade) 3,051.53CACAO | | 15,633,243 |
| Swap | A9EC…C2E5 | 3,051.08CACAO t1.3861ZEC (trade) | | 15,633,240 |
| Streaming swap | 23D2…9137 | t300USDC (trade) 3,051.08CACAO | | 15,633,228 |
| Streaming swap | 4A97…3D71 | t89.7436USDC (trade) 946.9037CACAO | | 15,607,508 |
| Streaming swap | 8A9F…84BB | t509.15USDC (trade) t510.4233USDC (trade) | |
| Swap | B0DD…AD24 | t5USDT (trade) 55.1411CACAO | | 15,556,514 |
| Swap | BC47…701D | t0.004688BTC (trade) 3,488.22CACAO | | 15,548,298 |
| Swap | 3887…E941 | t0.005BTC (trade) 3,673.26CACAO | | 15,545,106 |
| Swap | 5065…F261 | t0.005BTC (trade) 3,674.67CACAO | | 15,545,063 |
| Swap | 8770…F26B | t0.005BTC (trade) 3,676.07CACAO | | 15,545,055 |
| Swap | 69C2…5A2F | 3,280CACAO t0.004509BTC (trade) | | 15,502,340 |
| Swap | 2BDA…8E6D | 3,000CACAO t0.004125BTC (trade) | | 15,502,290 |
| Streaming swap | 67BB…EED6 | 367.475CACAO t36.9644USDT (trade) | | 15,502,285 |
| Streaming swap | F493…8DD0 | t0.000504WBTC (trade) 367.6751CACAO | | 15,502,267 |
+1