Address maya1a3t…vlw6ky · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
2,500CACAO
t0.002962BTC (trade)Swap
t0.197767ZEC (trade)
2,527.91CACAO
t0.197767ZEC (trade)
2,526.45CACAO
2,500CACAO
t0.098041ETH (trade)
5,000CACAO
t0.00591BTC (trade)
2,500CACAO
t0.098103ETH (trade)
2,500CACAO
t0.097778ETH (trade)
2,500CACAO
t0.098137ETH (trade)
2,500CACAO
t0.098097ETH (trade)
2,500CACAO
t0.098208ETH (trade)
2,500CACAO
t0.098096ETH (trade)
2,500CACAO
t0.097515ETH (trade)
2,500CACAO
t0.098257ETH (trade)
t0.197767ZEC (trade)
2,498.66CACAO
2,500CACAO
t0.197767ZEC (trade)
2,500CACAO
t0.197865ZEC (trade)
t0.002609BTC (trade)
2,230.31CACAO
t0.002927BTC (trade)
2,501.2CACAO
t0.002927BTC (trade)
2,502.08CACAO
t0.002927BTC (trade)
2,502.9CACAO
2,500CACAO
t0.197825ZEC (trade)
2,500CACAO
t0.197794ZEC (trade)
t0.002927BTC (trade)
2,501.97CACAO
t0.002927BTC (trade)
2,502.85CACAO
t0.002927BTC (trade)
2,502.3CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 2702…C0EB | 2,500CACAO t0.002962BTC (trade) | | 18,764,631 |
| Swap | AD63…D7E3 | t0.197767ZEC (trade) 2,527.91CACAO | | 18,764,630 |
| Swap | 6928…366C | t0.197767ZEC (trade) 2,526.45CACAO | | 18,764,628 |
| Swap | 4EA4…67B2 | 2,500CACAO t0.098041ETH (trade) | | 18,764,626 |
| Swap | 7938…681F | 5,000CACAO t0.00591BTC (trade) | | 18,764,624 |
| Swap | 8A59…46CF | 2,500CACAO t0.098103ETH (trade) | | 18,764,623 |
| Swap | 2560…E776 | 2,500CACAO t0.097778ETH (trade) | | 18,764,617 |
| Swap | 8E5D…73A4 | 2,500CACAO t0.098137ETH (trade) | | 18,764,615 |
| Swap | 8E47…1128 | 2,500CACAO t0.098097ETH (trade) | | 18,764,611 |
| Swap | F356…8AA6 | 2,500CACAO t0.098208ETH (trade) | | 18,764,610 |
| Swap | 5759…7474 | 2,500CACAO t0.098096ETH (trade) | | 18,764,602 |
| Swap | 6743…4D35 | 2,500CACAO t0.097515ETH (trade) | | 18,764,565 |
| Swap | DA7B…C3CF | 2,500CACAO t0.098257ETH (trade) | | 18,764,563 |
| Swap | CBBD…FF63 | t0.197767ZEC (trade) 2,498.66CACAO | | 18,762,056 |
| Swap | 882E…E53E | 2,500CACAO t0.197767ZEC (trade) | | 18,761,329 |
| Swap | 56CB…7ADD | 2,500CACAO t0.197865ZEC (trade) | | 18,761,274 |
| Swap | 338B…A144 | t0.002609BTC (trade) 2,230.31CACAO | | 18,761,237 |
| Swap | A6C5…9051 | t0.002927BTC (trade) 2,501.2CACAO | | 18,761,224 |
| Swap | 92C9…37DA | t0.002927BTC (trade) 2,502.08CACAO | | 18,761,222 |
| Swap | 72E1…8469 | t0.002927BTC (trade) 2,502.9CACAO | | 18,761,218 |
| Swap | B13F…1200 | 2,500CACAO t0.197825ZEC (trade) | | 18,761,217 |
| Swap | 74B1…CC2C | 2,500CACAO t0.197794ZEC (trade) | | 18,761,216 |
| Swap | 90D4…EDA7 | t0.002927BTC (trade) 2,501.97CACAO | | 18,761,215 |
| Swap | 5033…4332 | t0.002927BTC (trade) 2,502.85CACAO | | 18,761,214 |
| Swap | 6C48…64F6 | t0.002927BTC (trade) 2,502.3CACAO | | 18,761,197 |
Maya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$8,004.22balances + LP (priced assets)
Balances$8,004.228 assets
Liquidity$0.000 pools
Native txs signed4,331account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
t
Liquidity positions
0 pools
$0.00No liquidity positions.