Address maya1a3t…vlw6ky · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.002744BTC (trade)
2,336.41CACAOSwap
2,500CACAO
t0.002932BTC (trade)
2,500CACAO
t0.002932BTC (trade)
2,500CACAO
t0.002933BTC (trade)
2,500CACAO
t0.002934BTC (trade)
2,327.87CACAO
t0.002744BTC (trade)
2,500CACAO
t0.097821ETH (trade)
2,500CACAO
t0.002946BTC (trade)
2,500CACAO
t0.002945BTC (trade)
2,500CACAO
t0.002944BTC (trade)
2,500CACAO
t0.002944BTC (trade)
2,500CACAO
t0.097565ETH (trade)
2,500CACAO
t0.00294BTC (trade)
2,500CACAO
t0.002936BTC (trade)
t0.186891ZEC (trade)
2,365.35CACAO
32.8506CACAO
t0.001283ETH (trade)
t0.2ZEC (trade)
2,530.22CACAO
32.8506CACAO
t0.001285ETH (trade)
32.8506CACAO
t0.001281ETH (trade)
t0.2ZEC (trade)
2,533.45CACAO
2,500CACAO
t0.09784ETH (trade)
94.3914CACAO
t0.0037ETH (trade)
t0.2ZEC (trade)
2,534.16CACAO
2,500CACAO
t0.097673ETH (trade)
2,500CACAO
t0.098005ETH (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 9035…D53C | t0.002744BTC (trade) 2,336.41CACAO | | 18,766,012 |
| Swap | 5987…6B1C | 2,500CACAO t0.002932BTC (trade) | | 18,766,006 |
| Swap | E268…DC38 | 2,500CACAO t0.002932BTC (trade) | | 18,766,001 |
| Swap | 18AC…7C84 | 2,500CACAO t0.002933BTC (trade) | | 18,765,996 |
| Swap | 792C…8B1F | 2,500CACAO t0.002934BTC (trade) | | 18,765,991 |
| Swap | 744C…5D7D | 2,327.87CACAO t0.002744BTC (trade) | | 18,765,987 |
| Swap | D1A8…35BD | 2,500CACAO t0.097821ETH (trade) | | 18,765,985 |
| Swap | 1440…132D | 2,500CACAO t0.002946BTC (trade) | | 18,765,984 |
| Swap | 6CED…E665 | 2,500CACAO t0.002945BTC (trade) | | 18,765,982 |
| Swap | C246…16F9 | 2,500CACAO t0.002944BTC (trade) | | 18,765,980 |
| Swap | 142C…C5C9 | 2,500CACAO t0.002944BTC (trade) | | 18,765,978 |
| Swap | 330D…813F | 2,500CACAO t0.097565ETH (trade) | | 18,765,976 |
| Swap | 360A…4105 | 2,500CACAO t0.00294BTC (trade) | | 18,765,975 |
| Swap | 7108…575D | 2,500CACAO t0.002936BTC (trade) | | 18,765,973 |
| Swap | 9409…75F9 | t0.186891ZEC (trade) 2,365.35CACAO | | 18,765,972 |
| Swap | 3A40…8A5A | 32.8506CACAO t0.001283ETH (trade) | | 18,765,971 |
| Swap | 5880…0DC0 | t0.2ZEC (trade) 2,530.22CACAO | | 18,765,967 |
| Swap | 4930…564E | 32.8506CACAO t0.001285ETH (trade) | | 18,765,966 |
| Swap | 80F1…DA54 | 32.8506CACAO t0.001281ETH (trade) | | 18,765,965 |
| Swap | D44C…5B87 | t0.2ZEC (trade) 2,533.45CACAO | | 18,765,960 |
| Swap | 38E8…B78B | 2,500CACAO t0.09784ETH (trade) | | 18,765,956 |
| Swap | 40A3…7029 | 94.3914CACAO t0.0037ETH (trade) | | 18,765,952 |
| Swap | DDB0…484E | t0.2ZEC (trade) 2,534.16CACAO | | 18,765,950 |
| Swap | CF70…D960 | 2,500CACAO t0.097673ETH (trade) | | 18,765,949 |
| Swap | 8623…D8E2 | 2,500CACAO t0.098005ETH (trade) | | 18,765,948 |
Maya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$8,039.62balances + LP (priced assets)
Balances$8,039.628 assets
Liquidity$0.000 pools
Native txs signed4,331account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
t
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
t
Liquidity positions
0 pools
$0.00No liquidity positions.