Address maya1a3t…vlw6ky · MayaScanMaya
maya1a3tkl5py7c20m69wvj2vkhtg9msaqg4fvlw6ky
Net worth$7,016.81balances + LP (priced assets)
Balances$7,016.817 assets
Liquidity$0.000 pools
Native txs signed5,629account sequence

- ADAt
tUSDC (trade)Trade
Arbitrum
tUSDC (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
t
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
6,531.55CACAO
1,414.11RUNE
t5ZEC (trade)
10,907.87CACAO
t0.90854ZEC (trade)
1,992.25CACAO
2,017.24CACAO
t0.90854ZEC (trade)
t200USDC (trade)
2,017.24CACAO
5,000CACAO
t2.2503ZEC (trade)
5,106.69CACAO
t2.3066ZEC (trade)
10,140.67CACAO
t4.6456ZEC (trade)
2,195.25RUNE
10,106.69CACAO
2,195.38RUNE
10,140.67CACAO
5,692CACAO
t2.6678ZEC (trade)
6,107CACAO
t2.8662ZEC (trade)
4,636.32CACAO
t2.1734ZEC (trade)
9,231.16CACAO
t4.3202ZEC (trade)
1,004RUNE
4,636.32CACAO
2,000RUNE
27.7768CACAO
9,231.16CACAO
9,180.06CACAO
t4.2952ZEC (trade)
3,051.45CACAO
t1.4245ZEC (trade)
2,000RUNE
27.6231CACAO
9,180.06CACAO
7,794.53CACAO
t3.596ZEC (trade)
t300USDC (trade)
3,051.45CACAO
1,701RUNE
7,794.53CACAO
3,054.24CACAO
t1.3964ZEC (trade)
4,584.69CACAO
t2.0887ZEC (trade)
t300USDC (trade)
3,054.24CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 1D36…77F4 | 6,531.55CACAO 1,414.11RUNE | | 15,634,537 |
| Swap | 9477…3117 | t5ZEC (trade) 10,907.87CACAO | | 15,634,506 |
| Swap | CD60…E2EA | t0.90854ZEC (trade) 1,992.25CACAO | | 15,634,443 |
| Swap | 49F8…2505 | 2,017.24CACAO t0.90854ZEC (trade) | | 15,633,536 |
| Streaming swap | 3D7A…F47F | t200USDC (trade) 2,017.24CACAO | | 15,633,523 |
| Swap | 8EB3…E5A1 | 5,000CACAO t2.2503ZEC (trade) | | 15,633,486 |
| Swap | 7D98…CD4A | 5,106.69CACAO t2.3066ZEC (trade) | | 15,633,482 |
| Swap | DF19…75A8 | 10,140.67CACAO t4.6456ZEC (trade) | | 15,633,381 |
| Streaming swap | 6213…B8AF | 2,195.25RUNE 10,106.69CACAO | | 15,633,379 |
| Streaming swap | E67F…C1BF | 2,195.38RUNE 10,140.67CACAO | | 15,633,375 |
| Swap | CC29…20D2 | 5,692CACAO t2.6678ZEC (trade) | | 15,633,348 |
| Swap | 25A2…E390 | 6,107CACAO t2.8662ZEC (trade) | | 15,633,337 |
| Swap | 68D4…CEAB | 4,636.32CACAO t2.1734ZEC (trade) | | 15,633,332 |
| Swap | 9AC3…DBDE | 9,231.16CACAO t4.3202ZEC (trade) | | 15,633,330 |
| Swap | ACC8…EA55 | 1,004RUNE 4,636.32CACAO | | 15,633,324 |
| Streaming swap | 7ECE…EE0B | 2,000RUNE 27.7768CACAO 9,231.16CACAO | |
| Swap | 2703…D719 | 9,180.06CACAO t4.2952ZEC (trade) | | 15,633,314 |
| Swap | 0700…BBB0 | 3,051.45CACAO t1.4245ZEC (trade) | | 15,633,305 |
| Streaming swap | C94A…8A21 | 2,000RUNE 27.6231CACAO 9,180.06CACAO | |
| Swap | FB53…3758 | 7,794.53CACAO t3.596ZEC (trade) | | 15,633,291 |
| Streaming swap | EB55…E077 | t300USDC (trade) 3,051.45CACAO | | 15,633,286 |
| Streaming swap | E16D…5EF3 | 1,701RUNE 7,794.53CACAO | | 15,633,283 |
| Swap | 5BDE…DE0E | 3,054.24CACAO t1.3964ZEC (trade) | | 15,633,275 |
| Swap | D63A…3A54 | 4,584.69CACAO t2.0887ZEC (trade) | | 15,633,271 |
| Streaming swap | 69ED…EDDF | t300USDC (trade) 3,054.24CACAO | | 15,633,255 |
+1
+1